Challies Trophy Teams HANDICAP: Result For Round 5
Club: Richmond Bridge Club
Date: 2026-07-15
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
1 | 5 | Brookes | 4 | 0 | 1 | -5 | 107.0 | 71.61 | 7.95 | 79.56 |
2 | 10 | Elliott | 4 | 1 | 0 | 11 | 38.0 | 50.08 | 14.09 | 64.17 |
3 | 3 | Fitzsimons | 3 | 0 | 2 | 9 | 52.0 | 46.22 | 13.45 | 59.67 |
| 4 | 8 | Shearer | 3 | 0 | 2 | -16 | 14.0 | 49.5 | 4.5 | 54.0 |
| 5 | 4 | Pomeroy | 2 | 0 | 3 | 16 | -1.0 | 34.03 | 15.5 | 49.53 |
| 6 | 6 | Neal | 2 | 1 | 2 | 7 | -14.0 | 33.76 | 12.77 | 46.53 |
| 7 | 7 | Hinkley | 3 | 0 | 2 | 5 | -23.0 | 32.76 | 12.05 | 44.81 |
| 8 | 1 | Forsyth | 2 | 0 | 3 | -7 | -15.0 | 36.35 | 7.23 | 43.58 |
| 9 | 9 | Ralston | 1 | 0 | 4 | -9 | -50.0 | 29.82 | 6.55 | 36.37 |
| 10 | 2 | Edwards | 0 | 0 | 5 | -11 | -108.0 | 15.87 | 5.91 | 21.78 |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name