Challies Trophy Teams HANDICAP: Result For Round 7
Club: Richmond Bridge Club
Date: 2026-07-22
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
1 | 5 | Brookes | 6 | 0 | 1 | 15 | 140.0 | 95.56 | 15.23 | 110.79 |
2 | 10 | Elliott | 6 | 1 | 0 | 35 | 111.0 | 83.67 | 19.11 | 102.78 |
3 | 8 | Shearer | 4 | 0 | 3 | -4 | 39.0 | 72.21 | 8.33 | 80.54 |
| 4 | 6 | Neal | 4 | 1 | 2 | 12 | 14.0 | 62.03 | 14.39 | 76.42 |
| 5 | 3 | Fitzsimons | 3 | 0 | 4 | -15 | 36.0 | 69.23 | 4.77 | 74.0 |
| 6 | 4 | Pomeroy | 2 | 1 | 4 | 0 | -17.0 | 54.03 | 10 | 64.03 |
| 7 | 1 | Forsyth | 2 | 1 | 4 | 0 | -33.0 | 47.58 | 10 | 57.58 |
| 8 | 7 | Hinkley | 4 | 0 | 3 | -35 | -57.0 | 55.25 | 0.89 | 56.14 |
| 9 | 9 | Ralston | 2 | 0 | 5 | 4 | -84.0 | 36.87 | 11.67 | 48.54 |
| 10 | 2 | Edwards | 0 | 0 | 7 | -12 | -149.0 | 23.57 | 5.61 | 29.18 |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name