Challies Trophy Teams HANDICAP: Result For Round 9
Club: Richmond Bridge Club
Date: 2026-07-22
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
1 | 5 | Brookes | 8 | 0 | 1 | 25 | 175.0 | 124.57 | 17.5 | 142.07 |
2 | 10 | Elliott | 7 | 1 | 1 | 23 | 124.0 | 109 | 17.11 | 126.11 |
3 | 6 | Neal | 6 | 1 | 2 | 28 | 80.0 | 95.92 | 18.04 | 113.96 |
| 4 | 8 | Shearer | 5 | 0 | 4 | -25 | 36.0 | 97.44 | 2.5 | 99.94 |
| 5 | 4 | Pomeroy | 4 | 1 | 4 | 16 | 15.0 | 79.53 | 15.5 | 95.03 |
| 6 | 3 | Fitzsimons | 4 | 0 | 5 | -23 | 27.0 | 88.96 | 2.89 | 91.85 |
| 7 | 1 | Forsyth | 3 | 1 | 5 | 59 | 12.0 | 62.62 | 20 | 82.62 |
| 8 | 7 | Hinkley | 4 | 0 | 5 | -28 | -107.0 | 59.24 | 1.96 | 61.2 |
| 9 | 9 | Ralston | 2 | 0 | 7 | -16 | -138.0 | 49.04 | 4.5 | 53.54 |
| 10 | 2 | Edwards | 0 | 0 | 9 | -59 | -224.0 | 33.68 | 0 | 33.68 |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name