| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | J. Rotorua | 5 | 0 | 0 | 33 | 111.0 | 63.15 | 18.3 | 81.45 | |
| 8 | 14 | J. Te Puke | 3 | 0 | 2 | 10 | 1.0 | 37.71 | 13.43 | 51.14 | |
| 10 | 18 | J. Taupo | 2 | 0 | 3 | 9 | -5.0 | 34.79 | 13.14 | 47.93 | |
| 11 | 13 | J. Mt Maunganui | 2 | 0 | 3 | -10 | 4.0 | 41.15 | 6.57 | 47.72 | |
| 14 | 15 | J. Whakatane | 2 | 0 | 3 | -9 | -30.0 | 34.02 | 6.86 | 40.88 | |
| 18 | 17 | J. Tauranga | 1 | 0 | 4 | -33 | -81.0 | 29.18 | 1.7 | 30.88 |
NOTE: