Alan Turner Memorial Teams HANDICAP: Result For Round 2
Club: Tauranga Bridge Club
Date: 2026-08-21
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
1 | 19 | Lloyd | 2 | 0 | 0 | 48 | 85.0 | 18.41 | 19.64 | 38.05 |
2 | 15 | Fornusek | 2 | 0 | 0 | 29 | 89.0 | 20 | 17.24 | 37.24 |
3 | 2 | Toner | 2 | 0 | 0 | 28 | 78.0 | 19.83 | 17.08 | 36.91 |
| 4 | 9 | McKenna | 2 | 0 | 0 | 12 | 94.0 | 20 | 13.71 | 33.71 |
| 5 | 16 | Ussher | 2 | 0 | 0 | 20 | 46.0 | 16.73 | 15.58 | 32.31 |
| 6 | 8 | Straub | 1 | 0 | 1 | -12 | 56.0 | 20 | 6.29 | 26.29 |
| 7 | 4 | Happy Girls | 1 | 0 | 1 | -29 | 97.0 | 20 | 2.76 | 22.76 |
| 8 | 14 | Bates | 1 | 0 | 1 | 15 | 8.0 | 7.69 | 14.46 | 22.15 |
| 9 | 6 | Abel | 1 | 0 | 1 | -15 | 8.0 | 16.18 | 5.54 | 21.72 |
| 10 | 1 | Wright | 1 | 0 | 1 | 83 | 23.0 | 0 | 20 | 20.0 |
| 11 | 18 | Haseltine | 1 | 0 | 1 | 20 | -3.0 | 3.82 | 15.58 | 19.4 |
| 12 | 5 | Webb | 1 | 0 | 1 | -28 | -6.0 | 15.99 | 2.92 | 18.91 |
| 13 | 17 | Melville | 1 | 0 | 1 | 31 | -37.0 | 0 | 17.56 | 17.56 |
| 14 | 7 | De Cleene | 1 | 0 | 1 | -20 | -13.0 | 12.31 | 4.42 | 16.73 |
| 15 | 3 | Karl | 1 | 0 | 1 | 2 | -20.0 | 4.01 | 10.71 | 14.72 |
| 16 | 20 | Bailie | 0 | 0 | 2 | -2 | -28.0 | 3.27 | 9.29 | 12.56 |
| 17 | 10 | McKeown | 0 | 0 | 2 | -20 | -57.0 | 1.59 | 4.42 | 6.01 |
| 18 | 13 | Bell | 0 | 0 | 2 | -31 | -113.0 | 0 | 2.44 | 2.44 |
| 19 | 11 | Newton | 0 | 0 | 2 | -48 | -98.0 | 0.17 | 0.36 | 0.53 |
| 20 | 12 | Gibbons | 0 | 0 | 2 | -83 | -209.0 | 0 | 0 | 0.0 |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name