Alan Turner Memorial Teams HANDICAP: Result For Round 3
Club: Tauranga Bridge Club
Date: 2026-08-28
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
1 | 15 | Fornusek | 3 | 0 | 0 | 66 | 155.0 | 37.24 | 20 | 57.24 |
2 | 2 | Toner | 3 | 0 | 0 | 27 | 105.0 | 36.91 | 16.91 | 53.82 |
3 | 16 | Ussher | 3 | 0 | 0 | 15 | 61.0 | 32.31 | 14.46 | 46.77 |
| 4 | 9 | McKenna | 3 | 0 | 0 | 3 | 97.0 | 33.71 | 11.05 | 44.76 |
| 5 | 8 | Straub | 2 | 0 | 1 | 37 | 93.0 | 26.29 | 18.41 | 44.7 |
| 6 | 14 | Bates | 2 | 0 | 1 | 29 | 37.0 | 22.15 | 17.24 | 39.39 |
| 7 | 19 | Lloyd | 2 | 0 | 1 | -66 | 19.0 | 38.05 | 0 | 38.05 |
| 8 | 5 | Webb | 2 | 0 | 1 | 33 | 27.0 | 18.91 | 17.86 | 36.77 |
| 9 | 3 | Karl | 2 | 0 | 1 | 65 | 45.0 | 14.72 | 20 | 34.72 |
| 10 | 4 | Happy Girls | 2 | 0 | 1 | 3 | 100.0 | 22.76 | 11.05 | 33.81 |
| 11 | 20 | Bailie | 1 | 0 | 2 | 71 | 43.0 | 12.56 | 20 | 32.56 |
| 12 | 6 | Abel | 1 | 0 | 2 | -3 | 5.0 | 21.72 | 8.95 | 30.67 |
| 13 | 1 | Wright | 1 | 0 | 2 | -3 | 20.0 | 20 | 8.95 | 28.95 |
| 14 | 18 | Haseltine | 1 | 0 | 2 | -15 | -18.0 | 19.4 | 5.54 | 24.94 |
| 15 | 17 | Melville | 1 | 0 | 2 | -27 | -64.0 | 17.56 | 3.09 | 20.65 |
| 16 | 7 | De Cleene | 1 | 0 | 2 | -37 | -50.0 | 16.73 | 1.59 | 18.32 |
| 17 | 10 | McKeown | 0 | 0 | 3 | -33 | -90.0 | 6.01 | 2.14 | 8.15 |
| 18 | 11 | Newton | 0 | 0 | 3 | -29 | -127.0 | 0.53 | 2.76 | 3.29 |
| 19 | 13 | Bell | 0 | 0 | 3 | -65 | -178.0 | 2.44 | 0 | 2.44 |
| 20 | 12 | Gibbons | 0 | 0 | 3 | -71 | -280.0 | 0 | 0 | 0.0 |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name