Alan Turner Memorial Teams HANDICAP: Result For Round 4
Club: Tauranga Bridge Club
Date: 2026-08-28
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
1 | 15 | Fornusek | 4 | 0 | 0 | 39 | 194.0 | 57.24 | 18.66 | 75.9 |
2 | 2 | Toner | 4 | 0 | 0 | 17 | 122.0 | 53.82 | 14.93 | 68.75 |
3 | 8 | Straub | 3 | 0 | 1 | 24 | 117.0 | 44.7 | 16.37 | 61.07 |
| 4 | 9 | McKenna | 4 | 0 | 0 | 20 | 117.0 | 44.76 | 15.58 | 60.34 |
| 5 | 3 | Karl | 3 | 0 | 1 | 43 | 88.0 | 34.72 | 19.13 | 53.85 |
| 6 | 16 | Ussher | 3 | 0 | 1 | -17 | 44.0 | 46.77 | 5.07 | 51.84 |
| 7 | 6 | Abel | 2 | 0 | 2 | 57 | 62.0 | 30.67 | 20 | 50.67 |
| 8 | 1 | Wright | 2 | 0 | 2 | 48 | 68.0 | 28.95 | 19.64 | 48.59 |
| 9 | 19 | Lloyd | 2 | 0 | 2 | -3 | 16.0 | 38.05 | 8.95 | 47.0 |
| 10 | 14 | Bates | 2 | 0 | 2 | -10 | 27.0 | 39.39 | 6.82 | 46.21 |
| 11 | 4 | Happy Girls | 3 | 0 | 1 | 3 | 103.0 | 33.81 | 11.05 | 44.86 |
| 12 | 5 | Webb | 2 | 0 | 2 | -20 | 7.0 | 36.77 | 4.42 | 41.19 |
| 13 | 7 | De Cleene | 2 | 0 | 2 | 22 | -28.0 | 18.32 | 15.99 | 34.31 |
| 14 | 20 | Bailie | 1 | 0 | 3 | -39 | 4.0 | 32.56 | 1.34 | 33.9 |
| 15 | 17 | Melville | 2 | 0 | 2 | 10 | -54.0 | 20.65 | 13.18 | 33.83 |
| 16 | 18 | Haseltine | 1 | 0 | 3 | -24 | -42.0 | 24.94 | 3.63 | 28.57 |
| 17 | 10 | McKeown | 0 | 0 | 4 | -22 | -112.0 | 8.15 | 4.01 | 12.16 |
| 18 | 11 | Newton | 0 | 0 | 4 | -57 | -184.0 | 3.29 | 0 | 3.29 |
| 19 | 13 | Bell | 0 | 0 | 4 | -48 | -226.0 | 2.44 | 0.36 | 2.8 |
| 20 | 12 | Gibbons | 0 | 0 | 4 | -43 | -323.0 | 0 | 0.87 | 0.87 |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name