Alan Turner Memorial Teams HANDICAP: Result For Round 5
Club: Tauranga Bridge Club
Date: 2026-09-04
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
1 | 15 | Fornusek | 5 | 0 | 0 | 44 | 238.0 | 75.9 | 19.24 | 95.14 |
2 | 2 | Toner | 5 | 0 | 0 | 15 | 137.0 | 68.75 | 14.46 | 83.21 |
3 | 16 | Ussher | 4 | 0 | 1 | 21 | 65.0 | 51.84 | 15.79 | 67.63 |
| 4 | 8 | Straub | 3 | 0 | 2 | -24 | 93.0 | 61.07 | 3.63 | 64.7 |
| 5 | 19 | Lloyd | 3 | 0 | 2 | 24 | 40.0 | 47 | 16.37 | 63.37 |
| 6 | 1 | Wright | 3 | 0 | 2 | 10 | 78.0 | 48.59 | 13.18 | 61.77 |
| 7 | 9 | McKenna | 4 | 0 | 1 | -44 | 73.0 | 60.34 | 0.76 | 61.1 |
| 8 | 3 | Karl | 3 | 0 | 2 | -10 | 78.0 | 53.85 | 6.82 | 60.67 |
| 9 | 6 | Abel | 2 | 0 | 3 | -15 | 47.0 | 50.67 | 5.54 | 56.21 |
| 10 | 14 | Bates | 2 | 0 | 3 | -7 | 20.0 | 46.21 | 7.69 | 53.9 |
| 11 | 17 | Melville | 3 | 0 | 2 | 54 | 0.0 | 33.83 | 20 | 53.83 |
| 12 | 7 | De Cleene | 3 | 0 | 2 | 25 | -3.0 | 34.31 | 16.55 | 50.86 |
| 13 | 4 | Happy Girls | 3 | 0 | 2 | -25 | 78.0 | 44.86 | 3.45 | 48.31 |
| 14 | 20 | Bailie | 2 | 0 | 3 | 7 | 11.0 | 33.9 | 12.31 | 46.21 |
| 15 | 5 | Webb | 2 | 0 | 3 | -21 | -14.0 | 41.19 | 4.21 | 45.4 |
| 16 | 18 | Haseltine | 1 | 0 | 4 | -7 | -49.0 | 28.57 | 7.69 | 36.26 |
| 17 | 10 | McKeown | 1 | 0 | 4 | 7 | -105.0 | 12.16 | 12.31 | 24.47 |
| 18 | 13 | Bell | 1 | 0 | 4 | 1 | -225.0 | 2.8 | 10.36 | 13.16 |
| 19 | 11 | Newton | 0 | 0 | 5 | -1 | -185.0 | 3.29 | 9.64 | 12.93 |
| 20 | 12 | Gibbons | 0 | 0 | 5 | -54 | -377.0 | 0.87 | 0 | 0.87 |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name