Alan Turner Memorial Teams HANDICAP: Result For Round 6
Club: Tauranga Bridge Club
Date: 2026-09-04
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
1 | 15 | Fornusek | 6 | 0 | 0 | 51 | 289.0 | 95.14 | 19.92 | 115.06 |
2 | 2 | Toner | 5 | 0 | 1 | -22 | 115.0 | 83.21 | 4.01 | 87.22 |
3 | 16 | Ussher | 5 | 0 | 1 | 22 | 87.0 | 67.63 | 15.99 | 83.62 |
| 4 | 19 | Lloyd | 4 | 0 | 2 | 41 | 81.0 | 63.37 | 18.9 | 82.27 |
| 5 | 8 | Straub | 4 | 0 | 2 | 22 | 115.0 | 64.7 | 15.99 | 80.69 |
| 6 | 9 | McKenna | 5 | 0 | 1 | 22 | 95.0 | 61.1 | 15.99 | 77.09 |
| 7 | 7 | De Cleene | 4 | 0 | 2 | 58 | 55.0 | 50.86 | 20 | 70.86 |
| 8 | 17 | Melville | 4 | 0 | 2 | 26 | 26.0 | 53.83 | 16.73 | 70.56 |
| 9 | 14 | Bates | 3 | 0 | 3 | 16 | 36.0 | 53.9 | 14.7 | 68.6 |
| 10 | 1 | Wright | 3 | 0 | 3 | -22 | 56.0 | 61.77 | 4.01 | 65.78 |
| 11 | 20 | Bailie | 3 | 0 | 3 | 37 | 48.0 | 46.21 | 18.41 | 64.62 |
| 12 | 3 | Karl | 3 | 0 | 3 | -41 | 37.0 | 60.67 | 1.1 | 61.77 |
| 13 | 6 | Abel | 2 | 0 | 4 | -37 | 10.0 | 56.21 | 1.59 | 57.8 |
| 14 | 18 | Haseltine | 2 | 0 | 4 | 31 | -18.0 | 36.26 | 17.56 | 53.82 |
| 15 | 4 | Happy Girls | 3 | 0 | 3 | -31 | 47.0 | 48.31 | 2.44 | 50.75 |
| 16 | 5 | Webb | 2 | 0 | 4 | -58 | -72.0 | 45.4 | 0 | 45.4 |
| 17 | 10 | McKeown | 1 | 0 | 5 | -22 | -127.0 | 24.47 | 4.01 | 28.48 |
| 18 | 13 | Bell | 1 | 0 | 5 | -16 | -241.0 | 13.16 | 5.3 | 18.46 |
| 19 | 11 | Newton | 0 | 0 | 6 | -26 | -211.0 | 12.93 | 3.27 | 16.2 |
| 20 | 12 | Gibbons | 0 | 0 | 6 | -51 | -428.0 | 0.87 | 0.08 | 0.95 |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name