Alan Turner Memorial Teams HANDICAP: Result For Round 7
Club: Tauranga Bridge Club
Date: 2026-09-11
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
1 | 15 | Fornusek | 7 | 0 | 0 | 94 | 383.0 | 115.06 | 20 | 135.06 |
2 | 19 | Lloyd | 5 | 0 | 2 | 38 | 119.0 | 82.27 | 18.54 | 100.81 |
3 | 9 | McKenna | 6 | 0 | 1 | 67 | 162.0 | 77.09 | 20 | 97.09 |
| 4 | 8 | Straub | 5 | 0 | 2 | 12 | 127.0 | 80.69 | 13.71 | 94.4 |
| 5 | 7 | De Cleene | 5 | 0 | 2 | 39 | 94.0 | 70.86 | 18.66 | 89.52 |
| 6 | 14 | Bates | 4 | 0 | 3 | 55 | 91.0 | 68.6 | 20 | 88.6 |
| 7 | 2 | Toner | 5 | 0 | 2 | -39 | 76.0 | 87.22 | 1.34 | 88.56 |
| 8 | 16 | Ussher | 5 | 0 | 2 | -38 | 49.0 | 83.62 | 1.46 | 85.08 |
| 9 | 1 | Wright | 4 | 0 | 3 | 43 | 99.0 | 65.78 | 19.13 | 84.91 |
| 10 | 20 | Bailie | 4 | 0 | 3 | 75 | 123.0 | 64.62 | 20 | 84.62 |
| 11 | 3 | Karl | 4 | 0 | 3 | 27 | 64.0 | 61.77 | 16.91 | 78.68 |
| 12 | 17 | Melville | 4 | 0 | 3 | -27 | -1.0 | 70.56 | 3.09 | 73.65 |
| 13 | 6 | Abel | 2 | 0 | 5 | -3 | 7.0 | 57.8 | 8.95 | 66.75 |
| 14 | 4 | Happy Girls | 3 | 0 | 4 | -12 | 35.0 | 50.75 | 6.29 | 57.04 |
| 15 | 18 | Haseltine | 2 | 0 | 5 | -94 | -112.0 | 53.82 | 0 | 53.82 |
| 16 | 5 | Webb | 2 | 0 | 5 | -43 | -115.0 | 45.4 | 0.87 | 46.27 |
| 17 | 10 | McKeown | 2 | 0 | 5 | 3 | -124.0 | 28.48 | 11.05 | 39.53 |
| 18 | 13 | Bell | 1 | 0 | 6 | -75 | -316.0 | 18.46 | 0 | 18.46 |
| 19 | 11 | Newton | 0 | 0 | 7 | -67 | -278.0 | 16.2 | 0 | 16.2 |
| 20 | 12 | Gibbons | 0 | 0 | 7 | -55 | -483.0 | 0.95 | 0 | 0.95 |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name