Alan Turner Memorial Teams HANDICAP: Result For Round 8
Club: Tauranga Bridge Club
Date: 2026-09-11
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
1 | 15 | Fornusek | 8 | 0 | 0 | 67 | 450.0 | 135.06 | 20 | 155.06 |
2 | 19 | Lloyd | 6 | 0 | 2 | 66 | 185.0 | 100.81 | 20 | 120.81 |
3 | 9 | McKenna | 7 | 0 | 1 | 27 | 189.0 | 97.09 | 16.91 | 114.0 |
| 4 | 8 | Straub | 6 | 0 | 2 | 14 | 141.0 | 94.4 | 14.22 | 108.62 |
| 5 | 20 | Bailie | 5 | 0 | 3 | 79 | 202.0 | 84.62 | 20 | 104.62 |
| 6 | 2 | Toner | 5 | 0 | 3 | -16 | 60.0 | 88.56 | 5.3 | 93.86 |
| 7 | 1 | Wright | 4 | 0 | 4 | -9 | 90.0 | 84.91 | 7.1 | 92.01 |
| 8 | 16 | Ussher | 5 | 0 | 3 | -14 | 35.0 | 85.08 | 5.78 | 90.86 |
| 9 | 7 | De Cleene | 5 | 0 | 3 | -67 | 27.0 | 89.52 | 0 | 89.52 |
| 10 | 14 | Bates | 4 | 0 | 4 | -66 | 25.0 | 88.6 | 0 | 88.6 |
| 11 | 6 | Abel | 3 | 0 | 5 | 65 | 72.0 | 66.75 | 20 | 86.75 |
| 12 | 17 | Melville | 5 | 0 | 3 | 9 | 8.0 | 73.65 | 12.9 | 86.55 |
| 13 | 3 | Karl | 4 | 0 | 4 | -65 | -1.0 | 78.68 | 0 | 78.68 |
| 14 | 4 | Happy Girls | 4 | 0 | 4 | 29 | 64.0 | 57.04 | 17.24 | 74.28 |
| 15 | 18 | Haseltine | 3 | 0 | 5 | 16 | -96.0 | 53.82 | 14.7 | 68.52 |
| 16 | 5 | Webb | 2 | 0 | 6 | -29 | -144.0 | 46.27 | 2.76 | 49.03 |
| 17 | 10 | McKeown | 2 | 0 | 6 | -27 | -151.0 | 39.53 | 3.09 | 42.62 |
| 18 | 13 | Bell | 2 | 0 | 6 | 53 | -263.0 | 18.46 | 20 | 38.46 |
| 19 | 11 | Newton | 0 | 0 | 8 | -79 | -357.0 | 16.2 | 0 | 16.2 |
| 20 | 12 | Gibbons | 0 | 0 | 8 | -53 | -536.0 | 0.95 | 0 | 0.95 |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name