2026 Tauranga Open Teams: Result For Round 3
Club: Tauranga Bridge Club
Date: 2026-09-26
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 7 | Fisher | 3 | 0 | 0 | 23 | 75.0 | 33.51 | 16.59 | 50.1 | 0.60 A |
2 | 12 | Yan | 3 | 0 | 0 | 12 | 65.0 | 33.16 | 14 | 47.16 | 0.60 A |
3 | 10 | Yule | 2 | 0 | 1 | -23 | 60.0 | 37.16 | 3.41 | 40.57 | 0.40 A |
| 4 | 2 | McAlister | 2 | 0 | 1 | 10 | 25.0 | 23.88 | 13.43 | 37.31 | 0.40 A |
| 5 | 8 | Kalma | 2 | 0 | 1 | -12 | 14.0 | 28.26 | 6 | 34.26 | 0.40 A |
| 6 | 3 | Coles | 2 | 0 | 1 | 14 | 6.0 | 17.64 | 14.54 | 32.18 | 0.40 A |
| 7 | 11 | Dudley | 2 | 0 | 1 | 20 | -7.0 | 14.75 | 15.97 | 30.72 | 0.40 A |
| 8 | 1 | Melville | 1 | 0 | 2 | 27 | -11.0 | 8.56 | 17.34 | 25.9 | 0.20 A |
| 9 | 14 | Edginton | 1 | 0 | 2 | -10 | -13.0 | 19.3 | 6.57 | 25.87 | 0.20 A |
| 10 | 9 | McLeod | 1 | 0 | 2 | 6 | -26.0 | 10.99 | 12.18 | 23.17 | 0.20 A |
| 11 | 5 | Parker | 1 | 0 | 2 | -14 | -43.0 | 17.51 | 5.46 | 22.97 | 0.20 A |
| 12 | 6 | Roberts | 0 | 0 | 3 | -6 | -23.0 | 14.1 | 7.82 | 21.92 | 0.00 A |
| 13 | 13 | Brown | 1 | 0 | 2 | -20 | -42.0 | 14.34 | 4.03 | 18.37 | 0.20 A |
| 14 | 4 | Newton | 0 | 0 | 3 | -27 | -80.0 | 6.84 | 2.66 | 9.5 | 0.00 A |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name