<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/bcorg/styles/singleresult.xsl"?>
<result t="Barclay Swiss Pairs - North-South Stratified Resul: Result Summary" s="/bcorg/styles/gensite.css" c="nztham" cn="Thames Bridge Club" rd="2024-1-5" arc="1">
<multi i="647955">
<summaryr><competitors>
		<pair uuid="1"><player uuid="11"><name>Liz Fisher</name></player><player uuid="12"><name>Blair Fisher</name></player></pair>
		<pair uuid="3"><player uuid="31"><name>Alan Grant</name></player><player uuid="32"><name>Richard Solomon</name></player></pair>
		<pair uuid="5"><player uuid="51"><name>Steve Boughey</name></player><player uuid="52"><name>Carol Richardson</name></player></pair>
		<pair uuid="7"><player uuid="71"><name>Kate Terry</name></player><player uuid="72"><name>Mindy Wu</name></player></pair>
		<pair uuid="9"><player uuid="91"><name>Gary Foidl</name></player><player uuid="92"><name>Ant Hopkins</name></player></pair>
		<pair uuid="11"><player uuid="111"><name>Marcus Dudley</name></player><player uuid="112"><name>Jeremy Fraser-Hoskin</name></player></pair>
		<pair uuid="13"><player uuid="131"><name>Beverley Morris</name></player><player uuid="132"><name>Allan Morris</name></player></pair>
		<pair uuid="15"><player uuid="151"><name>Pamela Marsland</name></player><player uuid="152"><name>John Buckleton</name></player></pair>
		<pair uuid="17"><player uuid="171"><name>Michael Wilcox</name></player><player uuid="172"><name>Liz Wilcox</name></player></pair>
		<pair uuid="19"><player uuid="191"><name>Steve Baron</name></player><player uuid="192"><name>Debbie Marcroft</name></player></pair>
		<pair uuid="21"><player uuid="211"><name>Helen Healy</name></player><player uuid="212"><name>Tim Healy</name></player></pair>
		<pair uuid="23"><player uuid="231"><name>Alan Currie</name></player><player uuid="232"><name>Bruce Inglis</name></player></pair>
		<pair uuid="25"><player uuid="251"><name>Gwyn Lobb</name></player><player uuid="252"><name>Kate McFadyen</name></player></pair>
		<pair uuid="27"><player uuid="271"><name>Alan Dick</name></player><player uuid="272"><name>Heini Lux</name></player></pair>
		<pair uuid="29"><player uuid="291"><name>Marilyn Miller</name></player><player uuid="292"><name>Garry Hodge</name></player></pair>
		<pair uuid="31"><player uuid="311"><name>Kevin Whyte</name></player><player uuid="312"><name>Clare Coles</name></player></pair>
		<pair uuid="33"><player uuid="331"><name>Alison Beer</name></player><player uuid="332"><name>Marie Milsum</name></player></pair>
		<pair uuid="35"><player uuid="351"><name>Peter Daffurn</name></player><player uuid="352"><name>Joy Williams</name></player></pair>
		<pair uuid="37"><player uuid="371"><name>Reeve Pring</name></player><player uuid="372"><name>Gillian Gonthier</name></player></pair>
		<pair uuid="39"><player uuid="391"><name>Graham Stern</name></player><player uuid="392"><name>Alan Parkes</name></player></pair>
		<pair uuid="41"><player uuid="411"><name>Ross Petersen</name></player><player uuid="412"><name>Gilda Rowland</name></player></pair>
		<pair uuid="43"><player uuid="431"><name>Pat Johansen</name></player><player uuid="432"><name>Josie McKenzie</name></player></pair>
		<pair uuid="45"><player uuid="451"><name>Margaret Wilson</name></player><player uuid="452"><name>Angela Signal</name></player></pair>
		<pair uuid="47"><player uuid="471"><name>Pam Browne</name></player><player uuid="472"><name>Shirley Xu</name></player></pair>
		<pair uuid="49"><player uuid="491"><name>Mary Wood</name></player><player uuid="492"><name>Lorraine Rose</name></player></pair>
		<pair uuid="51"><player uuid="511"><name>Adrienne Donald</name></player><player uuid="512"><name>Nita Knight</name></player></pair>
		<pair uuid="53"><player uuid="531"><name>Hilary Williams</name></player><player uuid="532"><name>Christine de Vries</name></player></pair>
		<pair uuid="55"><player uuid="551"><name>Laurie Hinchcliff</name></player><player uuid="552"><name>Elaine Ford</name></player></pair>
		<pair uuid="57"><player uuid="571"><name>SPADES Group - Between 396</name></player><player uuid="572"><name>1900 Rating Points</name></player></pair>
		<pair uuid="58"><player uuid="571"><name>HEARTS Group - Between 186</name></player><player uuid="572"><name>396 Rating Points</name></player></pair>
		<pair uuid="59"><player uuid="571"><name>DIAMONDS Group - Between 0</name></player><player uuid="572"><name>186 Rating Points</name></player></pair></competitors><overview><global><tag name="Stratified Result">Final</tag></global>
			<participant place="S" uuid="57">
				<summary name="VPs">.</summary>
				<summary name="Avg Ratings">.</summary>
				<summary name="Tourn Place">.</summary></participant>
			<participant place="1" uuid="1">
				<summary name="VPs"> 79.07</summary>
				<summary name="Avg Rating">1798</summary>
				<summary name="Tourn Place">  3 </summary></participant>
			<participant place="2" uuid="5">
				<summary name="VPs"> 73.28</summary>
				<summary name="Avg Rating">1359</summary>
				<summary name="Tourn Place">  7 </summary></participant>
			<participant place="3" uuid="11">
				<summary name="VPs"> 72.06</summary>
				<summary name="Avg Rating">737</summary>
				<summary name="Tourn Place">  8 </summary></participant>
			<participant place="4" uuid="7">
				<summary name="VPs"> 68.30</summary>
				<summary name="Avg Rating">996</summary>
				<summary name="Tourn Place"> 14 </summary></participant>
			<participant place="5" uuid="15">
				<summary name="VPs"> 63.69</summary>
				<summary name="Avg Rating">448</summary>
				<summary name="Tourn Place"> 22 </summary></participant>
			<participant place="6" uuid="13">
				<summary name="VPs"> 61.02</summary>
				<summary name="Avg Rating">501</summary>
				<summary name="Tourn Place"> 25 </summary></participant>
			<participant place="7" uuid="9">
				<summary name="VPs"> 60.09</summary>
				<summary name="Avg Rating">840</summary>
				<summary name="Tourn Place"> 30 </summary></participant>
			<participant place="8" uuid="3">
				<summary name="VPs"> 58.44</summary>
				<summary name="Avg Rating">1582</summary>
				<summary name="Tourn Place"> 33 </summary></participant>
			<participant place="9" uuid="17">
				<summary name="VPs"> 49.12</summary>
				<summary name="Avg Rating">396</summary>
				<summary name="Tourn Place"> 45 </summary></participant>
			<participant place="H" uuid="58">
				<summary name="VPs">.</summary>
				<summary name="Avg Ratings">.</summary>
				<summary name="Tourn Place">.</summary></participant>
			<participant place="1" uuid="37">
				<summary name="VPs"> 71.67</summary>
				<summary name="Avg Rating">186</summary>
				<summary name="Tourn Place">  9 </summary></participant>
			<participant place="2" uuid="21">
				<summary name="VPs"> 69.39</summary>
				<summary name="Avg Rating">371</summary>
				<summary name="Tourn Place"> 11=</summary></participant>
			<participant place="3" uuid="33">
				<summary name="VPs"> 69.39</summary>
				<summary name="Avg Rating">238</summary>
				<summary name="Tourn Place"> 11=</summary></participant>
			<participant place="4" uuid="27">
				<summary name="VPs"> 68.19</summary>
				<summary name="Avg Rating">278</summary>
				<summary name="Tourn Place"> 17 </summary></participant>
			<participant place="5" uuid="31">
				<summary name="VPs"> 67.14</summary>
				<summary name="Avg Rating">244</summary>
				<summary name="Tourn Place"> 19 </summary></participant>
			<participant place="6" uuid="29">
				<summary name="VPs"> 61.45</summary>
				<summary name="Avg Rating">264</summary>
				<summary name="Tourn Place"> 23 </summary></participant>
			<participant place="7" uuid="19">
				<summary name="VPs"> 60.25</summary>
				<summary name="Avg Rating">384</summary>
				<summary name="Tourn Place"> 28 </summary></participant>
			<participant place="8" uuid="25">
				<summary name="VPs"> 56.72</summary>
				<summary name="Avg Rating">288</summary>
				<summary name="Tourn Place"> 35 </summary></participant>
			<participant place="9" uuid="35">
				<summary name="VPs"> 53.65</summary>
				<summary name="Avg Rating">206</summary>
				<summary name="Tourn Place"> 39 </summary></participant>
			<participant place="10" uuid="23">
				<summary name="VPs"> 50.54</summary>
				<summary name="Avg Rating">338</summary>
				<summary name="Tourn Place"> 43 </summary></participant>
			<participant place="D" uuid="59">
				<summary name="VPs">.</summary>
				<summary name="Avg Ratings">.</summary>
				<summary name="Tourn Place">.</summary></participant>
			<participant place="1" uuid="39">
				<summary name="VPs"> 76.19</summary>
				<summary name="Avg Rating">142</summary>
				<summary name="Tourn Place">  5 </summary></participant>
			<participant place="2" uuid="41">
				<summary name="VPs"> 64.90</summary>
				<summary name="Avg Rating">130</summary>
				<summary name="Tourn Place"> 21 </summary></participant>
			<participant place="3" uuid="45">
				<summary name="VPs"> 53.48</summary>
				<summary name="Avg Rating">108</summary>
				<summary name="Tourn Place"> 40 </summary></participant>
			<participant place="4" uuid="51">
				<summary name="VPs"> 52.87</summary>
				<summary name="Avg Rating">54</summary>
				<summary name="Tourn Place"> 42 </summary></participant>
			<participant place="5" uuid="43">
				<summary name="VPs"> 47.53</summary>
				<summary name="Avg Rating">111</summary>
				<summary name="Tourn Place"> 46 </summary></participant>
			<participant place="6" uuid="47">
				<summary name="VPs"> 46.02</summary>
				<summary name="Avg Rating">88</summary>
				<summary name="Tourn Place"> 50 </summary></participant>
			<participant place="7" uuid="49">
				<summary name="VPs"> 44.22</summary>
				<summary name="Avg Rating">82</summary>
				<summary name="Tourn Place"> 51 </summary></participant>
			<participant place="8" uuid="53">
				<summary name="VPs"> 41.28</summary>
				<summary name="Avg Rating">32</summary>
				<summary name="Tourn Place"> 53 </summary></participant>
			<participant place="9" uuid="55">
				<summary name="VPs"> 39.54</summary>
				<summary name="Avg Rating">22</summary>
				<summary name="Tourn Place"> 54 </summary></participant></overview></summaryr>
</multi>
</result>
