<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/bcorg/styles/singleresult.xsl"?>
<result t="Barclay Swiss Pairs - East-West Stratified Result: Result Summary" s="/bcorg/styles/gensite.css" c="nztham" cn="Thames Bridge Club" rd="2024-1-5" arc="1">
<multi i="647956">
<summaryr><competitors>
		<pair uuid="2"><player uuid="21"><name>Hugh McGann</name></player><player uuid="22"><name>Michael Ware</name></player></pair>
		<pair uuid="4"><player uuid="41"><name>Jenny Millington</name></player><player uuid="42"><name>Grant Jarvis</name></player></pair>
		<pair uuid="6"><player uuid="61"><name>Herman Yuan</name></player><player uuid="62"><name>Yuzhong Chen</name></player></pair>
		<pair uuid="8"><player uuid="81"><name>George Sun</name></player><player uuid="82"><name>Alice Young</name></player></pair>
		<pair uuid="10"><player uuid="101"><name>Setsuko Lichtnecker</name></player><player uuid="102"><name>Peer Bach</name></player></pair>
		<pair uuid="12"><player uuid="121"><name>Bob Hurley</name></player><player uuid="122"><name>Anne Gordon</name></player></pair>
		<pair uuid="14"><player uuid="141"><name>David O'Shaughnessy</name></player><player uuid="142"><name>Lynette O'Shaughnessy</name></player></pair>
		<pair uuid="16"><player uuid="161"><name>Michael Neels</name></player><player uuid="162"><name>Ella Gray</name></player></pair>
		<pair uuid="18"><player uuid="181"><name>Russell Watt</name></player><player uuid="182"><name>Leslie Watt</name></player></pair>
		<pair uuid="20"><player uuid="201"><name>Anita Thirtle</name></player><player uuid="202"><name>George Maclachlan</name></player></pair>
		<pair uuid="22"><player uuid="221"><name>Karen Harris</name></player><player uuid="222"><name>Nicole Cook</name></player></pair>
		<pair uuid="24"><player uuid="241"><name>Kevin Birch</name></player><player uuid="242"><name>Carol De Luca</name></player></pair>
		<pair uuid="26"><player uuid="261"><name>Johanna Perfect</name></player><player uuid="262"><name>Hamish Brown</name></player></pair>
		<pair uuid="28"><player uuid="281"><name>Kevin Hu</name></player><player uuid="282"><name>Zachary Yan</name></player></pair>
		<pair uuid="30"><player uuid="301"><name>Barbara Daly</name></player><player uuid="302"><name>Lucie Armstrong</name></player></pair>
		<pair uuid="32"><player uuid="321"><name>John Craig</name></player><player uuid="322"><name>Bigi Cameron</name></player></pair>
		<pair uuid="34"><player uuid="341"><name>Rob Davies</name></player><player uuid="342"><name>Kerri McCrae</name></player></pair>
		<pair uuid="36"><player uuid="361"><name>David Spencer</name></player><player uuid="362"><name>Sue Spencer</name></player></pair>
		<pair uuid="38"><player uuid="381"><name>Jane Snow</name></player><player uuid="382"><name>Takayo Yanagisawa</name></player></pair>
		<pair uuid="40"><player uuid="401"><name>Megan Richards</name></player><player uuid="402"><name>Pamela Pedersen</name></player></pair>
		<pair uuid="42"><player uuid="421"><name>Mary Chamberlain</name></player><player uuid="422"><name>Suzy Hails</name></player></pair>
		<pair uuid="44"><player uuid="441"><name>Ted Cliffin</name></player><player uuid="442"><name>Barbara McFarlane</name></player></pair>
		<pair uuid="46"><player uuid="461"><name>John Peppiatt</name></player><player uuid="462"><name>Judith Bishop</name></player></pair>
		<pair uuid="48"><player uuid="481"><name>Rod Christensen</name></player><player uuid="482"><name>Gayle Christensen</name></player></pair>
		<pair uuid="50"><player uuid="501"><name>Marlene Young</name></player><player uuid="502"><name>Jenny Oxley</name></player></pair>
		<pair uuid="52"><player uuid="521"><name>Steve Kinsey</name></player><player uuid="522"><name>Helen Kinsey</name></player></pair>
		<pair uuid="54"><player uuid="541"><name>Philippa Cunningham</name></player><player uuid="542"><name>Christine Pullyn</name></player></pair>
		<pair uuid="56"><player uuid="561"><name>Diane Hayes</name></player><player uuid="562"><name>David Hayes</name></player></pair>
		<pair uuid="57"><player uuid="581"><name>SPADES Group - Between 396</name></player><player uuid="582"><name>1700 Rating Points</name></player></pair>
		<pair uuid="58"><player uuid="581"><name>HEARTS Group - Between 180</name></player><player uuid="582"><name>396 Rating Points</name></player></pair>
		<pair uuid="59"><player uuid="581"><name>DIAMONDS Group - Between 0</name></player><player uuid="582"><name>180 Rating Points</name></player></pair></competitors><overview><global><tag name="Stratified Result">Final</tag></global>
			<participant place="S" uuid="57">
				<summary name="VPs">.</summary>
				<summary name="Avg Ratings">.</summary>
				<summary name="Tourn Place">.</summary></participant>
			<participant place="1" uuid="2">
				<summary name="VPs"> 89.62</summary>
				<summary name="Avg Rating">1628</summary>
				<summary name="Tourn Place">  1 </summary></participant>
			<participant place="2" uuid="14">
				<summary name="VPs"> 80.22</summary>
				<summary name="Avg Rating">462</summary>
				<summary name="Tourn Place">  2 </summary></participant>
			<participant place="3" uuid="6">
				<summary name="VPs"> 77.83</summary>
				<summary name="Avg Rating">996</summary>
				<summary name="Tourn Place">  4 </summary></participant>
			<participant place="4" uuid="8">
				<summary name="VPs"> 71.21</summary>
				<summary name="Avg Rating">930</summary>
				<summary name="Tourn Place"> 10 </summary></participant>
			<participant place="5" uuid="12">
				<summary name="VPs"> 68.22</summary>
				<summary name="Avg Rating">642</summary>
				<summary name="Tourn Place"> 16 </summary></participant>
			<participant place="6" uuid="16">
				<summary name="VPs"> 59.74</summary>
				<summary name="Avg Rating">428</summary>
				<summary name="Tourn Place"> 31 </summary></participant>
			<participant place="7" uuid="18">
				<summary name="VPs"> 55.68</summary>
				<summary name="Avg Rating">396</summary>
				<summary name="Tourn Place"> 36 </summary></participant>
			<participant place="8" uuid="4">
				<summary name="VPs"> 49.47</summary>
				<summary name="Avg Rating">1548</summary>
				<summary name="Tourn Place"> 44 </summary></participant>
			<participant place="9" uuid="10">
				<summary name="VPs"> 46.98</summary>
				<summary name="Avg Rating">830</summary>
				<summary name="Tourn Place"> 48 </summary></participant>
			<participant place="H" uuid="58">
				<summary name="VPs">.</summary>
				<summary name="Avg Ratings">.</summary>
				<summary name="Tourn Place">.</summary></participant>
			<participant place="1" uuid="22">
				<summary name="VPs"> 74.34</summary>
				<summary name="Avg Rating">349</summary>
				<summary name="Tourn Place">  6 </summary></participant>
			<participant place="2" uuid="26">
				<summary name="VPs"> 68.88</summary>
				<summary name="Avg Rating">279</summary>
				<summary name="Tourn Place"> 13 </summary></participant>
			<participant place="3" uuid="28">
				<summary name="VPs"> 68.25</summary>
				<summary name="Avg Rating">268</summary>
				<summary name="Tourn Place"> 15 </summary></participant>
			<participant place="4" uuid="24">
				<summary name="VPs"> 61.12</summary>
				<summary name="Avg Rating">310</summary>
				<summary name="Tourn Place"> 24 </summary></participant>
			<participant place="5" uuid="34">
				<summary name="VPs"> 60.97</summary>
				<summary name="Avg Rating">220</summary>
				<summary name="Tourn Place"> 26 </summary></participant>
			<participant place="6" uuid="36">
				<summary name="VPs"> 60.84</summary>
				<summary name="Avg Rating">202</summary>
				<summary name="Tourn Place"> 27 </summary></participant>
			<participant place="7" uuid="32">
				<summary name="VPs"> 60.13</summary>
				<summary name="Avg Rating">240</summary>
				<summary name="Tourn Place"> 29 </summary></participant>
			<participant place="8" uuid="30">
				<summary name="VPs"> 58.25</summary>
				<summary name="Avg Rating">260</summary>
				<summary name="Tourn Place"> 34 </summary></participant>
			<participant place="9" uuid="20">
				<summary name="VPs"> 53.30</summary>
				<summary name="Avg Rating">384</summary>
				<summary name="Tourn Place"> 41 </summary></participant>
			<participant place="10" uuid="38">
				<summary name="VPs"> 46.46</summary>
				<summary name="Avg Rating">180</summary>
				<summary name="Tourn Place"> 49 </summary></participant>
			<participant place="D" uuid="59">
				<summary name="VPs">.</summary>
				<summary name="Avg Ratings">.</summary>
				<summary name="Tourn Place">.</summary></participant>
			<participant place="1" uuid="40">
				<summary name="VPs"> 67.47</summary>
				<summary name="Avg Rating">138</summary>
				<summary name="Tourn Place"> 18 </summary></participant>
			<participant place="2" uuid="52">
				<summary name="VPs"> 66.83</summary>
				<summary name="Avg Rating">48</summary>
				<summary name="Tourn Place"> 20 </summary></participant>
			<participant place="3" uuid="46">
				<summary name="VPs"> 58.80</summary>
				<summary name="Avg Rating">94</summary>
				<summary name="Tourn Place"> 32 </summary></participant>
			<participant place="4" uuid="50">
				<summary name="VPs"> 55.58</summary>
				<summary name="Avg Rating">72</summary>
				<summary name="Tourn Place"> 37 </summary></participant>
			<participant place="5" uuid="42">
				<summary name="VPs"> 54.28</summary>
				<summary name="Avg Rating">114</summary>
				<summary name="Tourn Place"> 38 </summary></participant>
			<participant place="6" uuid="44">
				<summary name="VPs"> 47.05</summary>
				<summary name="Avg Rating">110</summary>
				<summary name="Tourn Place"> 47 </summary></participant>
			<participant place="7" uuid="56">
				<summary name="VPs"> 42.21</summary>
				<summary name="Avg Rating">2</summary>
				<summary name="Tourn Place"> 52 </summary></participant>
			<participant place="8" uuid="48">
				<summary name="VPs"> 38.71</summary>
				<summary name="Avg Rating">85</summary>
				<summary name="Tourn Place"> 55 </summary></participant>
			<participant place="9" uuid="54">
				<summary name="VPs"> 38.07</summary>
				<summary name="Avg Rating">23</summary>
				<summary name="Tourn Place"> 56 </summary></participant></overview></summaryr>
</multi>
</result>
