2024 Tauranga Congress Teams Final: Butler: Result Summary
Club: Tauranga Bridge Club
Date: 2024-1-28
| MODIFIED Butler/Datum Result | Results After Round 3 |
| Rank | Name | Team | Group | Total | After Round 3 | After Round 2 | After Round 1 |
| Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs |
| 1 | Russell Wilson & Gary Chen | 1 | FINAL (Pink) | 51.5 | 54 | -2.5 | 51.5 | 29 | -2.8 | 26.2 | 0 | 0 | 0 |
| 2 | George Sun & Alice Young | 8 | PLATE (Green) | 38.8 | 36 | 2.8 | 38.8 | 7 | -0.8 | 6.2 | 11 | -5.5 | 5.5 |
| 3 | Sam Simpson & Jo Simpson | 5 | PLATE (Green) | 37.5 | 45 | -7.5 | 37.5 | 15 | 0.8 | 15.8 | -11 | 5.5 | -5.5 |
| 4 | Barry Jones & Jenny Millington | 4 | FINAL (Pink) | 30 | 18 | 12 | 30 | 23 | 2.8 | 25.8 | 0 | 0 | 0 |
| 5 | Blair Fisher & Liz Fisher | 5 | PLATE (Green) | 17.4 | 21 | -3.6 | 17.4 | 43 | -1.8 | 41.2 | 9 | -4.5 | 4.5 |
| 6 | Jenna Gibbons & Christine Gibbons | 2 | FINAL (Pink) | 15.8 | 15 | 0.8 | 15.8 | -18 | -2.8 | -20.8 | 5 | -2.5 | 2.5 |
| 7 | Kate Terry & Mindy Wu | 6 | PLATE (Green) | 11 | 4 | 7 | 11 | -18 | 0.8 | -17.2 | -22 | 11 | -11 |
| 8 | Colin Carryer & Sandra Calvert | 3 | FINAL (Pink) | 1 | 3 | -2 | 1 | -2 | 7 | 5 | -3 | 1.5 | -1.5 |
| 9 | John Wang & Kuang Luo | 8 | PLATE (Green) | -3 | 7 | -10 | -3 | -4 | 1.8 | -2.2 | -9 | 4.5 | -4.5 |
| 10 | Yuzhong Chen & Gary Foidl | 3 | FINAL (Pink) | -5.1 | -8 | 2.9 | -5.1 | -34 | 2.8 | -31.2 | -5 | 2.5 | -2.5 |
| 11 | Diana McAlister & Hugh McAlister | 7 | PLATE (Green) | -5.7 | -15 | 9.3 | -5.7 | -4 | -0.8 | -4.8 | 22 | -11 | 11 |
| 12 | Jack James & Wayne Burrows | 1 | FINAL (Pink) | -10.7 | -5 | -5.7 | -10.7 | 28 | -7 | 21 | 29 | -14.5 | 14.5 |
| 13 | Pamela Marsland & John Buckleton | 2 | FINAL (Pink) | -24.1 | -25 | 0.9 | -24.1 | 0 | -7 | -7 | 3 | -1.5 | 1.5 |
| 14 | Judy Pawson & Judy McLeod | 7 | PLATE (Green) | -33.5 | -32 | -1.5 | -33.5 | -3 | 1.8 | -1.2 | 31 | -15.5 | 15.5 |
| 15 | Barry Palmer & Neil Stuckey | 4 | FINAL (Pink) | -58.4 | -52 | -6.4 | -58.4 | -26 | 7 | -19 | -29 | 14.5 | -14.5 |
| 16 | Glenis Palmer & Linda Cartner | 6 | PLATE (Green) | -62.7 | -66 | 3.3 | -62.7 | -36 | -1.8 | -37.8 | -31 | 15.5 | -15.5 |
RAW Butler
| Rank | Name | Team | Group | Total | Round 3 | Round 2 | Round 1 |
| IMPs | IMPs | IMPs |
| 1 | Russell Wilson & Gary Chen | 1 | FINAL (Pink) | 54 | 25 | 29 | 0 |
| 2 | Sam Simpson & Jo Simpson | 5 | PLATE (Green) | 45 | 30 | 26 | -11 |
| 3 | George Sun & Alice Young | 8 | PLATE (Green) | 36 | 29 | -4 | 11 |
| 4 | Blair Fisher & Liz Fisher | 5 | PLATE (Green) | 21 | -22 | 34 | 9 |
| 5 | Barry Jones & Jenny Millington | 4 | FINAL (Pink) | 18 | -5 | 23 | 0 |
| 6 | Jenna Gibbons & Christine Gibbons | 2 | FINAL (Pink) | 15 | 33 | -23 | 5 |
| 7 | John Wang & Kuang Luo | 8 | PLATE (Green) | 7 | 11 | 5 | -9 |
| 8 | Kate Terry & Mindy Wu | 6 | PLATE (Green) | 4 | 22 | 4 | -22 |
| 9 | Colin Carryer & Sandra Calvert | 3 | FINAL (Pink) | 3 | 5 | 1 | -3 |
| 10 | Jack James & Wayne Burrows | 1 | FINAL (Pink) | -5 | -33 | -1 | 29 |
| 11 | Yuzhong Chen & Gary Foidl | 3 | FINAL (Pink) | -8 | 26 | -29 | -5 |
| 12 | Diana McAlister & Hugh McAlister | 7 | PLATE (Green) | -15 | -11 | -26 | 22 |
| 13 | Pamela Marsland & John Buckleton | 2 | FINAL (Pink) | -25 | -25 | -3 | 3 |
| 14 | Judy Pawson & Judy McLeod | 7 | PLATE (Green) | -32 | -29 | -34 | 31 |
| 15 | Barry Palmer & Neil Stuckey | 4 | FINAL (Pink) | -52 | -26 | 3 | -29 |
| 16 | Glenis Palmer & Linda Cartner | 6 | PLATE (Green) | -66 | -30 | -5 | -31 |