2024 Tauranga Open Teams: Butler: Result Summary
Club: Tauranga Bridge Club
Date: 2024-4-19
| MODIFIED Butler/Datum Result | Results After Round 5 |
| Rank | Name | Team | Total | After Round 5 | After Round 4 | After Round 3 | After Round 2 | After Round 1 |
| Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs |
| 1 | Nick Edginton & Rhonda Graham | 14 | 82.9 | 85 | -2.1 | 82.9 | 47 | -5.2 | 41.8 | 30 | -3.3 | 26.7 | 12 | -1 | 11 | -16 | 8 | -8 |
| 2 | Jenna Gibbons & Christine Gibbons | 7 | 62.3 | 72 | -9.7 | 62.3 | 63 | -5.1 | 57.9 | 50 | -7.7 | 42.3 | 48 | 0.5 | 48.5 | 26 | -13 | 13 |
| 3 | Michael Curry & Karen Harris | 7 | 59.6 | 53 | 6.6 | 59.6 | 60 | -4.9 | 55.1 | 72 | -13.7 | 58.3 | 44 | -13.8 | 30.2 | 25 | -12.5 | 12.5 |
| 4 | Barry Jones & Jenny Millington | 2 | 57.7 | 56 | 1.7 | 57.7 | 35 | 4.7 | 39.7 | 23 | -2.4 | 20.6 | -2 | -3.8 | -5.8 | 0 | 0 | 0 |
| 5 | Ella Gray & Michael Neels | 10 | 50.2 | 54 | -3.8 | 50.2 | 47 | -6.1 | 40.9 | 39 | -5 | 34 | 8 | -0.5 | 7.5 | -12 | 6 | -6 |
| 6 | Judy Pawson & Judy McLeod | 12 | 31.3 | 19 | 12.3 | 31.3 | -4 | 17.4 | 13.4 | 2 | 17.4 | 19.4 | 30 | 1 | 31 | 16 | -8 | 8 |
| 7 | Lyn Bailie & Diane Rodger | 4 | 25.3 | 21 | 4.3 | 25.3 | -2 | -0.3 | -2.3 | -13 | 0 | -13 | -34 | 1 | -33 | -6 | 3 | -3 |
| 8 | Shirley Bain & Stacey Hilton | 5 | 20.4 | 35 | -14.6 | 20.4 | 10 | -3.7 | 6.3 | -3 | -1.2 | -4.2 | -5 | -1 | -6 | -15 | 7.5 | -7.5 |
| 9 | Rosalind Phillips & Ross Petersen | 1 | 15.6 | 18 | -2.4 | 15.6 | 11 | 3.8 | 14.8 | -14 | 2.9 | -11.1 | -13 | 2.8 | -10.2 | -3 | 1.5 | -1.5 |
| 10 | Alan Parkes & Graham Stern | 10 | 11.8 | -2 | 13.8 | 11.8 | 7 | 12.5 | 19.5 | -12 | 6.9 | -5.1 | -13 | 3.5 | -9.5 | 0 | 0 | 0 |
| 11 | Jan Gyenge & Megan Richards | 8 | 10.1 | 0 | 10.1 | 10.1 | -3 | 9.7 | 6.7 | -9 | 7.2 | -1.8 | 9 | 3.3 | 12.3 | 15 | -7.5 | 7.5 |
| 12 | Brian Gallaher & Brian Sullivan | 9 | 9.9 | 15 | -5.1 | 9.9 | 38 | -8.5 | 29.5 | 32 | -15.4 | 16.6 | 16 | -6.5 | 9.5 | 3 | -1.5 | 1.5 |
| 13 | Kay Wright & Julie Downs | 4 | 7 | 21 | -14 | 7 | 17 | -11.4 | 5.6 | 23 | -9.4 | 13.6 | 4 | -2.3 | 1.7 | -3 | 1.5 | -1.5 |
| 14 | Marcus Dudley & Bettina Dudley | 8 | 5 | 6 | -1 | 5 | 2 | -5 | -3 | 13 | -3.3 | 9.7 | -2 | 2 | 0 | -4 | 2 | -2 |
| 15 | Hugh McAlister & Diana McAlister | 12 | 1.9 | -2 | 3.9 | 1.9 | 19 | 1.6 | 20.6 | 3 | 9.4 | 12.4 | 5 | -2.3 | 2.7 | 6 | -3 | 3 |
| 16 | Lesley Quilty & Sonia Crawford | 2 | -2 | -20 | 18 | -2 | 3 | 14.7 | 17.7 | 16 | 4.5 | 20.5 | 18 | 4.3 | 22.3 | 12 | -6 | 6 |
| 17 | Dong Gao Bi & Daisy Lu | 6 | -5.5 | -10 | 4.5 | -5.5 | -6 | 4.2 | -1.8 | 2 | -5.5 | -3.5 | -8 | -1 | -9 | 6 | -3 | 3 |
| 18 | Gillian Corbett & Pat Ware | 13 | -14.3 | -12 | -2.3 | -14.3 | -8 | -2.1 | -10.1 | -22 | 12.4 | -9.6 | -12 | 13.8 | 1.8 | 7 | -3.5 | 3.5 |
| 19 | Michael Wilcox & Liz Wilcox | 6 | -14.8 | -23 | 8.2 | -14.8 | 15 | 3.3 | 18.3 | 34 | 1.5 | 35.5 | 4 | 2.3 | 6.3 | 3 | -1.5 | 1.5 |
| 20 | Bren Birss & Pamela Pedersen | 9 | -26.8 | -29 | 2.2 | -26.8 | -25 | 2.6 | -22.4 | -9 | 0.3 | -8.7 | -20 | 0.5 | -19.5 | 0 | 0 | 0 |
| 21 | Mike Newton & Kate Terry | 5 | -28.4 | -38 | 9.6 | -28.4 | -32 | 8 | -24 | -15 | -0.2 | -15.2 | 10 | -2 | 8 | 4 | -2 | 2 |
| 22 | Chris Glyde & Maria Casci | 3 | -30.2 | -19 | -11.2 | -30.2 | -25 | -10.5 | -35.5 | 0 | -15.5 | -15.5 | 11 | -13.8 | -2.8 | -7 | 3.5 | -3.5 |
| 23 | Deidre Gunn & Jackie Blue | 13 | -30.9 | -20 | -10.9 | -30.9 | -17 | -8.2 | -25.2 | -17 | 3 | -14 | 13 | -0.5 | 12.5 | 35 | -17.5 | 17.5 |
| 24 | Tim Healy & Helen Healy | 14 | -32 | -37 | 5 | -32 | -41 | 6 | -35 | -28 | 6.5 | -21.5 | -13 | 2.3 | -10.7 | -6 | 3 | -3 |
| 25 | Ranald Ducat & Cathy Parker | 1 | -49.1 | -32 | -17.1 | -49.1 | -21 | -11.5 | -32.5 | -37 | 2.5 | -34.5 | -6 | -2.5 | -8.5 | 0 | 0 | 0 |
| 26 | Alan Dick & Heini Lux | 11 | -50.7 | -51 | 0.3 | -50.7 | -62 | 4.4 | -57.6 | -62 | 15.9 | -46.1 | -43 | 13.8 | -29.2 | -25 | 12.5 | -12.5 |
| 27 | Kevin Birch & Mereana Cullen | 11 | -53.8 | -53 | -0.8 | -53.8 | -46 | -3.6 | -49.6 | -32 | -4.8 | -36.8 | -11 | -0.5 | -11.5 | -26 | 13 | -13 |
| 28 | Kevin Griffin & Caroline Griffin | 3 | -112.5 | -107 | -5.5 | -112.5 | -82 | -5.7 | -87.7 | -66 | -2.9 | -68.9 | -50 | 0.5 | -49.5 | -35 | 17.5 | -17.5 |
RAW Butler
| Rank | Name | Team | Total | Round 5 | Round 4 | Round 3 | Round 2 | Round 1 |
| IMPs | IMPs | IMPs | IMPs | IMPs |
| 1 | Nick Edginton & Rhonda Graham | 14 | 85 | 38 | 17 | 18 | 28 | -16 |
| 2 | Jenna Gibbons & Christine Gibbons | 7 | 72 | 9 | 13 | 2 | 22 | 26 |
| 3 | Barry Jones & Jenny Millington | 2 | 56 | 21 | 12 | 25 | -2 | 0 |
| 4 | Ella Gray & Michael Neels | 10 | 54 | 7 | 8 | 31 | 20 | -12 |
| 5 | Michael Curry & Karen Harris | 7 | 53 | -7 | -12 | 28 | 19 | 25 |
| 6 | Shirley Bain & Stacey Hilton | 5 | 35 | 25 | 13 | 2 | 10 | -15 |
| 7 | Lyn Bailie & Diane Rodger | 4 | 21 | 23 | 11 | 21 | -28 | -6 |
| 7 | Kay Wright & Julie Downs | 4 | 21 | 4 | -6 | 19 | 7 | -3 |
| 9 | Judy Pawson & Judy McLeod | 12 | 19 | 23 | -6 | -28 | 14 | 16 |
| 10 | Rosalind Phillips & Ross Petersen | 1 | 18 | 7 | 25 | -1 | -10 | -3 |
| 11 | Brian Gallaher & Brian Sullivan | 9 | 15 | -23 | 6 | 16 | 13 | 3 |
| 12 | Marcus Dudley & Bettina Dudley | 8 | 6 | 4 | -11 | 15 | 2 | -4 |
| 13 | Jan Gyenge & Megan Richards | 8 | 0 | 3 | 6 | -18 | -6 | 15 |
| 14 | Alan Parkes & Graham Stern | 10 | -2 | -9 | 19 | 1 | -13 | 0 |
| 14 | Hugh McAlister & Diana McAlister | 12 | -2 | -21 | 16 | -2 | -1 | 6 |
| 16 | Dong Gao Bi & Daisy Lu | 6 | -10 | -4 | -8 | 10 | -14 | 6 |
| 17 | Gillian Corbett & Pat Ware | 13 | -12 | -4 | 14 | -10 | -19 | 7 |
| 18 | Chris Glyde & Maria Casci | 3 | -19 | 6 | -25 | -11 | 18 | -7 |
| 19 | Lesley Quilty & Sonia Crawford | 2 | -20 | -23 | -13 | -2 | 6 | 12 |
| 19 | Deidre Gunn & Jackie Blue | 13 | -20 | -3 | 0 | -30 | -22 | 35 |
| 21 | Michael Wilcox & Liz Wilcox | 6 | -23 | -38 | -19 | 30 | 1 | 3 |
| 22 | Bren Birss & Pamela Pedersen | 9 | -29 | -4 | -16 | 11 | -20 | 0 |
| 23 | Ranald Ducat & Cathy Parker | 1 | -32 | -11 | 16 | -31 | -6 | 0 |
| 24 | Tim Healy & Helen Healy | 14 | -37 | 4 | -13 | -15 | -7 | -6 |
| 25 | Mike Newton & Kate Terry | 5 | -38 | -6 | -17 | -25 | 6 | 4 |
| 26 | Alan Dick & Heini Lux | 11 | -51 | 11 | 0 | -19 | -18 | -25 |
| 27 | Kevin Birch & Mereana Cullen | 11 | -53 | -7 | -14 | -21 | 15 | -26 |
| 28 | Kevin Griffin & Caroline Griffin | 3 | -107 | -25 | -16 | -16 | -15 | -35 |