Event Result

BOP Interclub Teams 2024: Results Summary: Result Summary

Club: Rotorua Bridge Club
Date: 2024-7-27
Results for Round 5
RankNameGroupTeam VPs Team VPs Net IMPs
OPENO Tauranga11.14O Rotorua 8.863
OPENO Whakatane15.05O Taupo 4.9516
OPENO Mt Maunganui16.78O Te Puke 3.2224
INTERMEDIATEI Tauranga 8.50I Rotorua11.50-4
INTERMEDIATEI Whakatane20.00I Taupo 0.0061
INTERMEDIATEI Mt Mounganui 0.14I Te Puke19.86-46
JUNIORJ Tauranga16.97J Rotorua 3.0325
JUNIORJ Whakatane 0.56J Taupo19.44-42
JUNIORJ Mt Mounganui11.85J Te Puke 8.155

Overall Results Summary after round 5

RankNameGroupTeam MembersVPsNet IMPsW-D-LR01R02R03R04R05
VPsVPsVPsVPsVPs
1O Mt MaunganuiOPENRachelle Pelkman,Murray Wood,Pamela Pedersen,Alan Parkes 78.121164-0-1 17.51 20.00 6.86 16.97 16.78
2O TaurangaOPENKate Terry,Judy Pawson,Diana McAlister,Hugh McAlister 67.57535-0-0 14.28 15.29 13.14 13.72 11.14
3O RotoruaOPENMargie Robbie,Marie Milsum,Alan Dick,Heini Lux 50.61-12-1-2 13.43 10.00 15.29 3.03 8.86
4O WhakataneOPENTom Henwood,Jenny Elgar,Ian Drysdale,Bobbi Drysdale 40.99-311-1-3 2.49 10.00 7.17 6.28 15.05
5O Te PukeOPENJenna Gibbons,Christine Gibbons,Jan Gyenge,Megan Richards 34.19-521-0-4 6.57 4.71 12.83 6.86 3.22
6O TaupoOPENJoan Berg,Rosemary Ritchie,Ella Gray,Garth Robinson 28.52-851-0-4 5.72 0.00 4.71 13.14 4.95
1I TaurangaINTERMEDIATEMalcolm Christie,Colin Roberts,Stacey Hilton,Joy Bates 69.96694-0-1 18.00 14.28 13.43 15.75 8.50
2I Te PukeINTERMEDIATERay Oakes,Gloria Hawthorne,Bettina Dudley,Marcus Dudley 59.32742-0-3 20.00 5.72 7.17 6.57 19.86
3I WhakataneINTERMEDIATERex Tulloch,Joyce Reid,Derek Moores,Christine Wood 57.81523-0-2 11.50 9.23 12.83 4.25 20.00
4I RotoruaINTERMEDIATEColleen Allen,Roger Dempster,Val Honeyfield,Kevin Jensen 42.27-533-0-2 0.00 10.77 11.14 8.86 11.50
5I Mt MounganuiINTERMEDIATEBarbara Stimson,Ross Petersen,Caren van Der Meys,Martin van Der Meys 38.20-522-0-3 8.50 11.85 6.57 11.14 0.14
6I TaupoINTERMEDIATESheryl Righton,Sharon Opai,Sylvia Lee,Pamela Burge 32.44-901-0-4 2.00 8.15 8.86 13.43 0.00
1J TaupoJUNIORPrue Kyle,Jill Jones,Susan Lower,David Young 76.841074-0-1 7.49 18.44 15.29 16.18 19.44
2J RotoruaJUNIORHilary Williams,Dawne Sharplin,Graham Wallace,Kevin Lewis 61.40503-0-2 18.58 18.30 4.71 16.78 3.03
3J TaurangaJUNIORRebecca Taylor,Kerri Friar,Kate Wade,Mark Wardill 59.65284-0-1 12.51 13.14 3.03 14.00 16.97
4J Mt MounganuiJUNIORAlan McLean,Joanne McLean,Rebecca Bartlett,Joanne Bruce 48.89-113-0-2 15.29 1.56 16.97 3.22 11.85
5J WhakataneJUNIORSue Gordon,Claire Barkla,Gerda Corporaal,Linda Browne 30.13-781-0-4 4.71 1.70 17.16 6.00 0.56
6J Te PukeJUNIORJodi Hill,Mike Alleyne,Wendy Millar,Dean Looney 23.09-960-0-5 1.42 6.86 2.84 3.82 8.15

Draw for Round 6

RankNameGroupHome TeamAway Team
TableTeam NameTableTeam Name
OPEN1O Tauranga6O Taupo
OPEN2O Rotorua5O Te Puke
OPEN3O Whakatane4O Mt Maunganui
INTERMEDIATE7I Tauranga12I Taupo
INTERMEDIATE8I Rotorua11I Te Puke
INTERMEDIATE9I Whakatane10I Mt Mounganui
JUNIOR13J Tauranga18J Taupo
JUNIOR14J Rotorua17J Te Puke
JUNIOR15J Whakatane16J Mt Mounganui