Waikato Bays Grade Trophy Final: Butler: Result Summary
Club: Rotorua Bridge Club
Date: 2024-8-24
| MODIFIED Butler/Datum Result | Results After Round 3 |
| Rank | Name | Team | Group | Total | After Round 3 | After Round 2 | After Round 1 |
| Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs |
| 1 | Murray Wood & Rachelle Pelkman | 1 | Open | 49.6 | 56 | -6.4 | 49.6 | 47 | 3 | 50 | 22 | -11 | 11 |
| 2 | Nita Knight & Sabrina Peters | 7 | Intermediate | 43.2 | 43 | 0.2 | 43.2 | 59 | -12 | 47 | 25 | -12.5 | 12.5 |
| 3 | Graham Saunders & John Little | 8 | Intermediate | 41.4 | 34 | 7.4 | 41.4 | 18 | 4 | 22 | 20 | -10 | 10 |
| 4 | William Harlow & Bernard Sullivan | 12 | Junior | 39.3 | 40 | -0.7 | 39.3 | 43 | -13.8 | 29.2 | -10 | 5 | -5 |
| 5 | Susan Lower & David Young | 9 | Junior | 37.8 | 27 | 10.8 | 37.8 | 9 | 13.8 | 22.8 | 10 | -5 | 5 |
| 6 | Brian Sullivan & Brian Gallaher | 4 | Open | 35.1 | 41 | -5.9 | 35.1 | 21 | -8 | 13 | 3 | -1.5 | 1.5 |
| 7 | Pamela Pedersen & Alan Parkes | 1 | Open | 17 | 24 | -7 | 17 | 9 | 8 | 17 | -3 | 1.5 | -1.5 |
| 8 | Heather Sharp & Lyudmyla Watts | 11 | Junior | 16.3 | 25 | -8.7 | 16.3 | 12 | -13.8 | -1.8 | 11 | -5.5 | 5.5 |
| 9 | Bettina Dudley & Marcus Dudley | 6 | Intermediate | 16 | 14 | 2 | 16 | 28 | -4 | 24 | 26 | -13 | 13 |
| 10 | Lynn Ryan & Colin Le Quesne | 11 | Junior | 15.3 | 13 | 2.3 | 15.3 | 10 | 3 | 13 | -2 | 1 | -1 |
| 11 | Karen Harris & Michael Curry | 3 | Open | 11.5 | 15 | -3.5 | 11.5 | 9 | -3 | 6 | 34 | -17 | 17 |
| 12 | Malcolm Christie & Colin Roberts | 5 | Intermediate | 6.9 | 1 | 5.9 | 6.9 | -13 | 12 | -1 | 21 | -10.5 | 10.5 |
| 13 | Robyn Spurdle & Wendy Fraser | 10 | Junior | 0.8 | 0 | 0.8 | 0.8 | 18 | -3 | 15 | 2 | -1 | 1 |
| 14 | Richard Fletcher & Gwyn Lobb | 4 | Open | -3.5 | -3 | -0.5 | -3.5 | 3 | -3 | 0 | -22 | 11 | -11 |
| 15 | Malcolm Smith & Jeffrey Chang | 3 | Open | -6.5 | -9 | 2.5 | -6.5 | 11 | -8 | 3 | 23 | -11.5 | 11.5 |
| 16 | Stacey Hilton & Joy Bates | 5 | Intermediate | -16.9 | -13 | -3.9 | -16.9 | -12 | -4 | -16 | -20 | 10 | -10 |
| 17 | Ted Cliffin & Lorraine Dixon | 7 | Intermediate | -26.5 | -23 | -3.5 | -26.5 | -34 | 4 | -30 | -26 | 13 | -13 |
| 18 | Kevin Johns & Lorrae Taylor | 8 | Intermediate | -31.4 | -22 | -9.4 | -31.4 | -11 | -12 | -23 | -21 | 10.5 | -10.5 |
| 19 | Ray Oakes & Jan Gyenge | 6 | Intermediate | -32.6 | -34 | 1.4 | -32.6 | -35 | 12 | -23 | -25 | 12.5 | -12.5 |
| 20 | Kay Bell & Trevor Bell | 12 | Junior | -35.2 | -35 | -0.2 | -35.2 | -22 | 3 | -19 | -6 | 3 | -3 |
| 21 | Judy McLeod & Judy Pawson | 2 | Open | -35.3 | -50 | 14.7 | -35.3 | -41 | 8 | -33 | -23 | 11.5 | -11.5 |
| 22 | Prue Kyle & Jill Jones | 9 | Junior | -37.1 | -26 | -11.1 | -37.1 | -6 | -3 | -9 | 6 | -3 | 3 |
| 23 | Graham Wallace & Kevin Lewis | 10 | Junior | -37.5 | -44 | 6.5 | -37.5 | -64 | 13.8 | -50.2 | -11 | 5.5 | -5.5 |
| 24 | Diana McAlister & Hugh McAlister | 2 | Open | -68 | -74 | 6 | -68 | -59 | 3 | -56 | -34 | 17 | -17 |
RAW Butler
| Rank | Name | Team | Group | Total | Round 3 | Round 2 | Round 1 |
| IMPs | IMPs | IMPs |
| 1 | Murray Wood & Rachelle Pelkman | 1 | Open | 56 | 9 | 25 | 22 |
| 2 | Nita Knight & Sabrina Peters | 7 | Intermediate | 43 | -16 | 34 | 25 |
| 3 | Brian Sullivan & Brian Gallaher | 4 | Open | 41 | 20 | 18 | 3 |
| 4 | William Harlow & Bernard Sullivan | 12 | Junior | 40 | -3 | 53 | -10 |
| 5 | Graham Saunders & John Little | 8 | Intermediate | 34 | 16 | -2 | 20 |
| 6 | Susan Lower & David Young | 9 | Junior | 27 | 18 | -1 | 10 |
| 7 | Heather Sharp & Lyudmyla Watts | 11 | Junior | 25 | 13 | 1 | 11 |
| 8 | Pamela Pedersen & Alan Parkes | 1 | Open | 24 | 15 | 12 | -3 |
| 9 | Karen Harris & Michael Curry | 3 | Open | 15 | 6 | -25 | 34 |
| 10 | Bettina Dudley & Marcus Dudley | 6 | Intermediate | 14 | -14 | 2 | 26 |
| 11 | Lynn Ryan & Colin Le Quesne | 11 | Junior | 13 | 3 | 12 | -2 |
| 12 | Malcolm Christie & Colin Roberts | 5 | Intermediate | 1 | 14 | -34 | 21 |
| 13 | Robyn Spurdle & Wendy Fraser | 10 | Junior | 0 | -18 | 16 | 2 |
| 14 | Richard Fletcher & Gwyn Lobb | 4 | Open | -3 | -6 | 25 | -22 |
| 15 | Malcolm Smith & Jeffrey Chang | 3 | Open | -9 | -20 | -12 | 23 |
| 16 | Stacey Hilton & Joy Bates | 5 | Intermediate | -13 | -1 | 8 | -20 |
| 17 | Kevin Johns & Lorrae Taylor | 8 | Intermediate | -22 | -11 | 10 | -21 |
| 18 | Ted Cliffin & Lorraine Dixon | 7 | Intermediate | -23 | 11 | -8 | -26 |
| 19 | Prue Kyle & Jill Jones | 9 | Junior | -26 | -20 | -12 | 6 |
| 20 | Ray Oakes & Jan Gyenge | 6 | Intermediate | -34 | 1 | -10 | -25 |
| 21 | Kay Bell & Trevor Bell | 12 | Junior | -35 | -13 | -16 | -6 |
| 22 | Graham Wallace & Kevin Lewis | 10 | Junior | -44 | 20 | -53 | -11 |
| 23 | Judy McLeod & Judy Pawson | 2 | Open | -50 | -9 | -18 | -23 |
| 24 | Diana McAlister & Hugh McAlister | 2 | Open | -74 | -15 | -25 | -34 |