Tauranga Congress Teams Final - Plate: Butler: Result Summary
Club: Tauranga Bridge Club
Date: 2025-1-26
| MODIFIED Butler/Datum Result | Results After Round 3 |
| Rank | Name | Team | Group | Total | After Round 3 | After Round 2 | After Round 1 |
| Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs |
| 1 | Blair Fisher & Liz Fisher | 4 | FINAL | 79.2 | 95 | -15.8 | 79.2 | 74 | -4.3 | 69.7 | 28 | -14 | 14 |
| 2 | Jeremy Fraser-Hoskin & Kevin Hu | 1 | FINAL | 56.7 | 68 | -11.3 | 56.7 | 37 | 4.3 | 41.3 | -28 | 14 | -14 |
| 3 | Jo Simpson & Sam Simpson | 4 | FINAL | 29.2 | 35 | -5.8 | 29.2 | 19 | -1.3 | 17.7 | -1 | 0.5 | -0.5 |
| 4 | Jack James & Zachary Yan | 1 | FINAL | 24.2 | 29 | -4.8 | 24.2 | 22 | 1.3 | 23.3 | 1 | -0.5 | 0.5 |
| 4 | Michael Ware & Pamela Livingston | 8 | PLATE | 24.2 | 20 | 4.2 | 24.2 | 26 | -1 | 25 | 26 | -13 | 13 |
| 6 | Tim Pan & Lysandra Zheng | 5 | PLATE | 19.7 | 19 | 0.7 | 19.7 | -4 | 1 | -3 | -26 | 13 | -13 |
| 7 | Wayne Burrows & Clair Miao | 6 | PLATE | 15.7 | 12 | 3.7 | 15.7 | 35 | -2.3 | 32.7 | 16 | -8 | 8 |
| 8 | Denis Humphries & Dwayne Crombie | 7 | PLATE | 1.2 | 1 | 0.2 | 1.2 | -5 | 2.3 | -2.7 | -16 | 8 | -8 |
| 9 | Gary Chen & Russell Wilson | 6 | PLATE | -1.5 | 5 | -6.5 | -1.5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Kenneth Yule & Kathy Yule | 8 | PLATE | -5.8 | 2 | -7.8 | -5.8 | -4 | 2.3 | -1.7 | 15 | -7.5 | 7.5 |
| 11 | Vivien Cornell & Michael Cornell | 7 | PLATE | -23.6 | -28 | 4.4 | -23.6 | -22 | -1 | -23 | 0 | 0 | 0 |
| 12 | Grant Jarvis & Jonathan Westoby | 3 | FINAL | -24.9 | -30 | 5.1 | -24.9 | -14 | -1.3 | -15.3 | 7 | -3.5 | 3.5 |
| 13 | Anna Kalma & Richard Solomon | 2 | FINAL | -28.3 | -34 | 5.7 | -28.3 | -27 | 1.3 | -25.7 | -7 | 3.5 | -3.5 |
| 14 | Paula Boughey & Duncan Badley | 5 | PLATE | -29.6 | -31 | 1.4 | -29.6 | -26 | -2.3 | -28.3 | -15 | 7.5 | -7.5 |
| 15 | Andrew Braithwaite & Linda Cartner | 3 | FINAL | -64.9 | -78 | 13.1 | -64.9 | -57 | -4.3 | -61.3 | 8 | -4 | 4 |
| 16 | Barry Jones & Jenny Millington | 2 | FINAL | -70.8 | -85 | 14.2 | -70.8 | -54 | 4.3 | -49.7 | -8 | 4 | -4 |
RAW Butler
| Rank | Name | Team | Group | Total | Round 3 | Round 2 | Round 1 |
| IMPs | IMPs | IMPs |
| 1 | Blair Fisher & Liz Fisher | 4 | FINAL | 95 | 21 | 46 | 28 |
| 2 | Jeremy Fraser-Hoskin & Kevin Hu | 1 | FINAL | 68 | 31 | 65 | -28 |
| 3 | Jo Simpson & Sam Simpson | 4 | FINAL | 35 | 16 | 20 | -1 |
| 4 | Jack James & Zachary Yan | 1 | FINAL | 29 | 7 | 21 | 1 |
| 5 | Michael Ware & Pamela Livingston | 8 | PLATE | 20 | -6 | 0 | 26 |
| 6 | Tim Pan & Lysandra Zheng | 5 | PLATE | 19 | 23 | 22 | -26 |
| 7 | Wayne Burrows & Clair Miao | 6 | PLATE | 12 | -23 | 19 | 16 |
| 8 | Gary Chen & Russell Wilson | 6 | PLATE | 5 | 5 | 0 | 0 |
| 9 | Kenneth Yule & Kathy Yule | 8 | PLATE | 2 | 6 | -19 | 15 |
| 10 | Denis Humphries & Dwayne Crombie | 7 | PLATE | 1 | 6 | 11 | -16 |
| 11 | Vivien Cornell & Michael Cornell | 7 | PLATE | -28 | -6 | -22 | 0 |
| 12 | Grant Jarvis & Jonathan Westoby | 3 | FINAL | -30 | -16 | -21 | 7 |
| 13 | Paula Boughey & Duncan Badley | 5 | PLATE | -31 | -5 | -11 | -15 |
| 14 | Anna Kalma & Richard Solomon | 2 | FINAL | -34 | -7 | -20 | -7 |
| 15 | Andrew Braithwaite & Linda Cartner | 3 | FINAL | -78 | -21 | -65 | 8 |
| 16 | Barry Jones & Jenny Millington | 2 | FINAL | -85 | -31 | -46 | -8 |