Event Result

BOP Interclub Teams: Results Summary: Result Summary

Club: Rotorua Bridge Club
Date: 2025-7-26
Results for Round 4
RankNameGroupTeam VPs Team VPs Net IMPs
OpenO. Rotorua 4.25O. Tauranga15.75-19
OpenO. Taupo 7.17O. Mt Maunganui12.83-8
OpenO. Whakatane10.77O. Te Puke 9.232
IntermediateI. Rotorua 9.23I. Tauranga10.77-2
IntermediateI. Taupo 1.56I. Mt Maunganui18.44-34
IntermediateI. Whakatane 1.56I. Te Puke18.44-34
JuniorJ. Rotorua11.85J. Tauranga 8.155
JuniorJ. Taupo13.72J. Mt Maunganui 6.2811
JuniorJ. Whakatane16.18J. Te Puke 3.8221

Overall Results Summary after round 4

RankNameGroupTeam MembersVPsNet IMPsW-D-LR01R02R03R04
VPsVPsVPsVPs
1O. TaurangaOpenDiana McAlister,Hugh McAlister,Kate Terry,Rebecca Osborne 61.39754-0-0 17.16 17.34 11.14 15.75
2O. Mt MaunganuiOpenBren Birss,Alan Currie,Alan Parkes,Graham Stern 42.78102-0-2 6.28 15.52 8.15 12.83
3O. WhakataneOpenJane Searle,Stephen Searle,Joyce Reid,Rex Tulloch 40.87-33-0-1 13.72 2.66 13.72 10.77
4O. TaupoOpenRosemary Ritchie,Joan Berg,Ella Gray,Garth Robinson 32.13-251-0-3 4.25 11.85 8.86 7.17
5O. Te PukeOpenChristine Gibbons,Jenna Gibbons,Marcus Dudley,Megan Richards 32.07-281-0-3 2.84 8.15 11.85 9.23
6O. RotoruaOpenGill Nelson,Heini Lux,Ruth Lewis,Margaret Hodgson 30.76-291-0-3 15.75 4.48 6.28 4.25
1I. Te PukeIntermediateJan Gyenge,Gloria Hawthorne,Ray Oakes,Lorraine Creasy 61.20774-0-0 17.34 11.14 14.28 18.44
2I. RotoruaIntermediateWendy Blackman,Elspeth Goodrick,Colleen Allen,Roger Dempster 53.18443-0-1 14.80 16.97 12.18 9.23
3I. TaurangaIntermediateDiane Rodger,Deidre Gunn,Jackie Blue,Kay Wright 46.21193-0-1 2.66 16.39 16.39 10.77
4I. Mt MaunganuiIntermediateRosemary Wilkey,Bettina Dudley,Ross Petersen,Barbara Stimson 40.3352-0-2 13.14 3.03 5.72 18.44
5I. WhakataneIntermediateDerek Moores,Catharine Roozendaal,Christine Wood,Bronwyn Kamphorst 19.85-710-0-4 6.86 3.61 7.82 1.56
6I. TaupoIntermediateDavid Young,Susan Lower,Lauren Lehndorf,Ruth Hennebry 19.23-740-0-4 5.20 8.86 3.61 1.56
1J. TaupoJuniorHeather Dickie,Rebecca Anderson,Colin Anderson,Karen Law 54.46493-0-1 9.23 14.00 17.51 13.72
2J. WhakataneJuniorMichael Whalley,Matthias Herzog,Linda Browne,Sue Clark 48.83292-0-2 9.61 13.43 9.61 16.18
3J. RotoruaJuniorJune McHale,Kevin Lewis,Brenda Keir,Jenny Stanley-Clarke 39.87-13-0-1 10.77 6.86 10.39 11.85
4J. Mt MaunganuiJuniorLynette Steele,Elaine Genty-Nott,Jenny Fraser,Richard Roberts 39.81-12-1-1 10.39 13.14 10.00 6.28
5J. Te PukeJuniorBev Verkuylen,Guy Campbell,Jodi Hill,Karyn Johns 35.11-161-1-2 15.29 6.00 10.00 3.82
6J. TaurangaJuniorDale Allen,Kerri Friar,Astrid Martin,Kerrie Little 21.92-600-0-4 4.71 6.57 2.49 8.15

Draw for Round 5

RankNameGroupHome TeamAway Team
TableTeam NameTableTeam Name
Open1O. Tauranga2O. Mt Maunganui
Open3O. Rotorua6O. Te Puke
Open4O. Taupo5O. Whakatane
Intermediate7I. Tauranga8I. Mt Maunganui
Intermediate9I. Rotorua12I. Te Puke
Intermediate10I. Taupo11I. Whakatane
Junior13J. Tauranga14J. Mt Maunganui
Junior15J. Rotorua18J. Te Puke
Junior16J. Taupo17J. Whakatane