Tauranga 5A Teams: Butler: Result Summary
Club: Tauranga Bridge Club
Date: 2025-9-26
| MODIFIED Butler/Datum Result | Results After Round 6 |
| Rank | Name | Team | Total | After Round 6 | After Round 5 | After Round 4 | After Round 3 | After Round 2 | After Round 1 |
| Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs |
| 1 | Yuzhong Chen & Herman Yuan | 4 | 105.7 | 109 | -3.3 | 105.7 | 94 | -0.6 | 93.4 | 52 | 1.5 | 53.5 | 56 | 0.2 | 56.2 | 32 | -1.5 | 30.5 | 5 | -2.5 | 2.5 |
| 2 | Blair Fisher & Jeremy Fraser-Hoskin | 6 | 93.6 | 78 | 15.6 | 93.6 | 76 | 9.6 | 85.6 | 68 | 2.1 | 70.1 | 66 | 2 | 68 | 47 | -5.5 | 41.5 | 30 | -15 | 15 |
| 3 | Lysandra Zheng & Tim Pan | 1 | 81.6 | 77 | 4.6 | 81.6 | 74 | 1.1 | 75.1 | 71 | -0.4 | 70.6 | 47 | -4.7 | 42.3 | 31 | -1.3 | 29.7 | 47 | -23.5 | 23.5 |
| 4 | Zachary Yan & Michael Ware | 1 | 68.2 | 58 | 10.2 | 68.2 | 48 | 10.3 | 58.3 | 24 | 10.5 | 34.5 | 20 | 7.2 | 27.2 | 5 | 5.5 | 10.5 | 22 | -11 | 11 |
| 5 | John Buckleton & Karen Harris | 11 | 59.6 | 66 | -6.4 | 59.6 | 68 | -15.5 | 52.5 | 21 | -5.2 | 15.8 | 12 | -0.7 | 11.3 | 29 | -10.3 | 18.7 | 16 | -8 | 8 |
| 6 | Judy Pawson & Judy McLeod | 9 | 57.7 | 56 | 1.7 | 57.7 | 59 | -6.3 | 52.7 | 67 | -17 | 50 | 21 | -14.8 | 6.2 | -11 | -2.5 | -13.5 | 9 | -4.5 | 4.5 |
| 7 | Hugh McGann & Candice Smith | 6 | 48 | 42 | 6 | 48 | 43 | 11.6 | 54.6 | 40 | 9.8 | 49.8 | 27 | 7.6 | 34.6 | 51 | 1.3 | 52.3 | 35 | -17.5 | 17.5 |
| 8 | Marie Milsum & Ella Gray | 5 | 45.3 | 40 | 5.3 | 45.3 | 27 | 9 | 36 | 30 | -0.1 | 29.9 | 32 | -8.2 | 23.8 | 21 | -2.5 | 18.5 | 5 | -2.5 | 2.5 |
| 9 | Bigi Cameron & John Craig | 8 | 17 | 5 | 12 | 17 | -10 | 20.4 | 10.4 | -9 | 17.8 | 8.8 | 0 | 12.2 | 12.2 | 15 | 2.5 | 17.5 | -5 | 2.5 | -2.5 |
| 10 | Jenna Gibbons & Christine Gibbons | 4 | 0.6 | -3 | 3.6 | 0.6 | 2 | 5.4 | 7.4 | 1 | 9.5 | 10.5 | 25 | 8.9 | 33.9 | 44 | -4.8 | 39.2 | 25 | -12.5 | 12.5 |
| 11 | Mike Newton & Alan Currie | 9 | -2 | -8 | 6 | -2 | 2 | 1 | 3 | 5 | -5.7 | -0.7 | -25 | -4.2 | -29.2 | -31 | 10.3 | -20.7 | -16 | 8 | -8 |
| 12 | Rob Davies & Richard Parkinson | 10 | -25.4 | -21 | -4.4 | -25.4 | -22 | -2.8 | -24.8 | -31 | -3.9 | -34.9 | -1 | -2.5 | -3.5 | -7 | -1.5 | -8.5 | 20 | -10 | 10 |
| 13 | Michael Wilcox & Liz Wilcox | 5 | -26.4 | -31 | 4.6 | -26.4 | -21 | 8.4 | -12.6 | 3 | 5.4 | 8.4 | 16 | -2.8 | 13.2 | -10 | 10.3 | 0.3 | 3 | -1.5 | 1.5 |
| 14 | Ant Hopkins & Gary Foidl | 11 | -28.9 | -29 | 0.1 | -28.9 | -30 | -3.3 | -33.3 | -38 | 8.7 | -29.3 | -31 | 8.7 | -22.3 | -25 | 2.5 | -22.5 | -9 | 4.5 | -4.5 |
| 15 | Deidre Gunn & Jackie Blue | 12 | -31.4 | -21 | -10.4 | -31.4 | -20 | -9.1 | -29.1 | -22 | -8.3 | -30.3 | -18 | 2.9 | -15.1 | -7 | 1.5 | -5.5 | -25 | 12.5 | -12.5 |
| 16 | Megan Richards & Marcus Dudley | 3 | -35.8 | -30 | -5.8 | -35.8 | -40 | -3.8 | -43.8 | -38 | 4.1 | -33.9 | -33 | 3 | -30 | -27 | 5.5 | -21.5 | -30 | 15 | -15 |
| 17 | Cathy Parker & Liz Swanston | 2 | -37.1 | -37 | -0.1 | -37.1 | -22 | -10.5 | -32.5 | -47 | -1.5 | -48.5 | -51 | -4.8 | -55.8 | -56 | 1.3 | -54.7 | -47 | 23.5 | -23.5 |
| 18 | Emma Russell & Brett Glass | 8 | -37.8 | -43 | 5.2 | -37.8 | -39 | 11.9 | -27.1 | 3 | 5.2 | 8.2 | -4 | 6.4 | 2.4 | 12 | -10.3 | 1.7 | -3 | 1.5 | -1.5 |
| 19 | Ross Petersen & Andrew Reynolds | 2 | -39.9 | -31 | -8.9 | -39.9 | -36 | -10.8 | -46.8 | -27 | -10.6 | -37.6 | -23 | -8.8 | -31.8 | -25 | -5.5 | -30.5 | -22 | 11 | -11 |
| 20 | Julie Sheridan & Teri Logie | 3 | -46.8 | -46 | -0.8 | -46.8 | -33 | -1.4 | -34.4 | -48 | 1.3 | -46.7 | -58 | -0.5 | -58.5 | -26 | -1.3 | -27.3 | -35 | 17.5 | -17.5 |
| 21 | Lyn Bailie & Diane Rodger | 12 | -47.9 | -38 | -9.9 | -47.9 | -36 | -5.6 | -41.6 | -21 | 1.9 | -19.1 | -25 | 9 | -16 | 1 | 4.8 | 5.8 | -5 | 2.5 | -2.5 |
| 22 | Angela Signal & Margaret Wilson | 10 | -65 | -64 | -1 | -65 | -66 | 4.7 | -61.3 | -41 | 9.5 | -31.5 | 5 | 3.2 | 8.2 | -12 | 7.8 | -4.2 | 7 | -3.5 | 3.5 |
| 23 | Henk Egelmeer & Christine Egelmeer | 7 | -68.2 | -56 | -12.2 | -68.2 | -60 | -9.6 | -69.6 | -13 | -18.4 | -31.4 | -18 | -11.8 | -29.8 | -13 | -2.8 | -15.8 | -7 | 3.5 | -3.5 |
| 24 | Kevin Birch & Pam Browne | 7 | -85 | -73 | -12 | -85 | -58 | -14.1 | -72.1 | -50 | -16.1 | -66.1 | -40 | -7 | -47 | -38 | -3.5 | -41.5 | -20 | 10 | -10 |
RAW Butler
| Rank | Name | Team | Total | Round 6 | Round 5 | Round 4 | Round 3 | Round 2 | Round 1 |
| IMPs | IMPs | IMPs | IMPs | IMPs | IMPs |
| 1 | Yuzhong Chen & Herman Yuan | 4 | 109 | 15 | 42 | -4 | 24 | 27 | 5 |
| 2 | Blair Fisher & Jeremy Fraser-Hoskin | 6 | 78 | 2 | 8 | 2 | 19 | 17 | 30 |
| 3 | Lysandra Zheng & Tim Pan | 1 | 77 | 3 | 3 | 24 | 16 | -16 | 47 |
| 4 | John Buckleton & Karen Harris | 11 | 66 | -2 | 47 | 9 | -17 | 13 | 16 |
| 5 | Zachary Yan & Michael Ware | 1 | 58 | 10 | 24 | 4 | 15 | -17 | 22 |
| 6 | Judy Pawson & Judy McLeod | 9 | 56 | -3 | -8 | 46 | 32 | -20 | 9 |
| 7 | Hugh McGann & Candice Smith | 6 | 42 | -1 | 3 | 13 | -24 | 16 | 35 |
| 8 | Marie Milsum & Ella Gray | 5 | 40 | 13 | -3 | -2 | 11 | 16 | 5 |
| 9 | Bigi Cameron & John Craig | 8 | 5 | 15 | -1 | -9 | -15 | 20 | -5 |
| 10 | Jenna Gibbons & Christine Gibbons | 4 | -3 | -5 | 1 | -24 | -19 | 19 | 25 |
| 11 | Mike Newton & Alan Currie | 9 | -8 | -10 | -3 | 30 | 6 | -15 | -16 |
| 12 | Rob Davies & Richard Parkinson | 10 | -21 | 1 | 9 | -30 | 6 | -27 | 20 |
| 12 | Deidre Gunn & Jackie Blue | 12 | -21 | -1 | 2 | -4 | -11 | 18 | -25 |
| 14 | Ant Hopkins & Gary Foidl | 11 | -29 | 1 | 8 | -7 | -6 | -16 | -9 |
| 15 | Megan Richards & Marcus Dudley | 3 | -30 | 10 | -2 | -5 | -6 | 3 | -30 |
| 16 | Michael Wilcox & Liz Wilcox | 5 | -31 | -10 | -24 | -13 | 26 | -13 | 3 |
| 16 | Ross Petersen & Andrew Reynolds | 2 | -31 | 5 | -9 | -4 | 2 | -3 | -22 |
| 18 | Cathy Parker & Liz Swanston | 2 | -37 | -15 | 25 | 4 | 5 | -9 | -47 |
| 19 | Lyn Bailie & Diane Rodger | 12 | -38 | -2 | -15 | 4 | -26 | 6 | -5 |
| 20 | Emma Russell & Brett Glass | 8 | -43 | -4 | -42 | 7 | -16 | 15 | -3 |
| 21 | Julie Sheridan & Teri Logie | 3 | -46 | -13 | 15 | 10 | -32 | 9 | -35 |
| 22 | Henk Egelmeer & Christine Egelmeer | 7 | -56 | 4 | -47 | 5 | -5 | -6 | -7 |
| 23 | Angela Signal & Margaret Wilson | 10 | -64 | 2 | -25 | -46 | 17 | -19 | 7 |
| 24 | Kevin Birch & Pam Browne | 7 | -73 | -15 | -8 | -10 | -2 | -18 | -20 |