| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Helene Paterson & Barbara Stimson | 273 | 62.05 | 40 |
2 | 1 | Judy McLeod & Shirley Bain | 272 | 61.82 | 30 |
3 | 11 | Julie Lankshear & Jill Ussher | 259 | 58.86 | 20 |
| 4 | 8 | Margaret Oakly & Raewyn De Cleene | 242 | 55.00 | 10 |
| 5 | 3 | Kay Beadle & Sue Sherwood | 234 | 53.18 | 1 |
| 6 | 12 | Kay Wright & Kathy Abel | 208 | 47.27 | |
| 7 | 9 | Margaret Wakelin & Lyn Bailie | 206 | 46.82 | |
| 8 | 7 | Chris Buckley & Judy Pawson | 202 | 45.91 | |
| 9 | 10 | Nikki Baguley & Rebecca Bartlett | 197 | 44.77 | |
| 10 | 4 | Teri Logie & Gilda Rowland | 192 | 43.64 | |
| 11 | 6 | Jean Sears & Barbara Haseltine | 188 | 42.73 | |
| 12 | 5 | Julie Frewin & Jan Patterson | 167 | 37.95 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Rosemary Wilkey & June Barclay | 331 | 68.96 | 40 |
2 | 6 | Ruth Sweatman & Norm Silcock | 293 | 61.04 | 30 |
3 | 9 | Tim Torr & Mike McKeown | 258 | 53.75 | 20 |
| 4 | 7 | Sarah Thodey & Marina Hicks | 254 | 52.92 | 10 |
| 5 | 3 | Mark Newman & Desrai Karl | 248 | 51.67 | 1 |
| 6 | 5 | Beryl Smith & Denis Smith | 241 | 50.21 | |
| 7 | 10 | David Fornusek & Janet Coleman | 235 | 48.96 | |
| 8 | 12 | Derek Webb & Pat Webb | 230 | 47.92 | |
| 9 | 2 | Olive Boyd & Alan Lawton | 193 | 40.21 | |
| 10 | 8 | Kerri Friar & Diana Foster | 190 | 39.58 | |
| 11 | 1 | Sue Scoggins & Rebecca Osborne | 167 | 34.79 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |