| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Anne Williamson & Jocelyn Bayly | 74 | 58.73 | 40 |
2 | 2 | Lyn Brennan & Bruce Owen | 71 | 56.35 | 27 |
3 | 6 | Robyn Mason & Marie-Anne Quin | 68 | 53.97 | 15 |
| 4 | 9 | Aroha Mahoney & Lorraine Blignaut | 65 | 51.59 | 2 |
| 5 | 7 | Cherrie Rounthwaite & Colleen Black | 73 | 50.69 | |
| 6 | 1 | Vicki Shelton & Ross Sutton | 59 | 46.83 | |
| 6 | 8 | Deborah Hamilton & Hazel Anwell | 59 | 46.83 | |
| 8 | 5 | Christine Braun & Karen Verhoef | 55 | 43.65 | |
| 9 | 10 | Dennis Howell & Pat Moorby | 52 | 41.27 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 7 | Cherrie Rounthwaite & Colleen Black | 73 | 4.4 | 55.09 | 50.69 | |
2 | 5 | Christine Braun & Karen Verhoef | 55 | 9.81 | 53.46 | 43.65 | |
3 | 4 | Anne Williamson & Jocelyn Bayly | 74 | -6.79 | 51.94 | 58.73 | 40 |
| 4 | 9 | Aroha Mahoney & Lorraine Blignaut | 65 | -0.59 | 51.00 | 51.59 | 2 |
| 5 | 6 | Robyn Mason & Marie-Anne Quin | 68 | -5.27 | 48.70 | 53.97 | 15 |
| 6 | 2 | Lyn Brennan & Bruce Owen | 71 | -7.69 | 48.66 | 56.35 | 27 |
| 7 | 10 | Dennis Howell & Pat Moorby | 52 | 7.26 | 48.53 | 41.27 | |
| 8 | 8 | Deborah Hamilton & Hazel Anwell | 59 | 1.45 | 48.28 | 46.83 | |
| 9 | 1 | Vicki Shelton & Ross Sutton | 59 | -2.57 | 44.26 | 46.83 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |