| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Robyn McLennan & Suzanne Jansen | 110 | 61.11 | 40 |
2 | 2 | Mark Burggraaf & Isaac Wong | 96 | 53.33 | 22 |
3 | 5 | Andrea Cawley & Olive Boyd | 92 | 51.11 | 5 |
| 4 | 4 | Lisza O'Dwyer & Mark Knox | 89 | 49.44 | |
| 5 | 1 | Joan McNeill & Carol Goldsworthy | 87 | 48.33 | |
| 5 | 3 | Jayne King & Maria Arhanic | 87 | 48.33 | |
| 7 | 7 | Sue Scoggins & Carol Jones | 69 | 38.33 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Michael Rhodes & Bruce Glover | 131 | 62.38 | 40 |
2 | 5 | Sarah Thodey & Marina Hicks | 122 | 58.10 | 22 |
3 | 3 | Alison Thompson & Sue Ranger | 113 | 53.81 | 5 |
| 4 | 2 | Pamela Shea & Julie Frewin | 108 | 51.43 | |
| 5 | 7 | David Fornusek & Janet Coleman | 96 | 45.71 | |
| 6 | 4 | Alan Lawton & Liz O'Riordan | 60 | 28.57 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |