| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8 | Gordon Webster & Les Lilly | 467.6 | 64.94 | 40 |
2 | 14 | Pat Ware & Stacey Hilton | 434.8 | 60.39 | 33 |
3 | 1 | Judy McLeod & Norm Silcock | 425.9 | 59.15 | 26 |
| 4 | 5 | Heather Melville & Dot Skousgaard | 388.9 | 54.01 | 19 |
| 5 | 9 | Christine Gibbons & Judy Pawson | 387.3 | 53.79 | 12 |
| 6 | 7 | Jean Sears & Barbara Haseltine | 383.4 | 53.25 | 6 |
| 7 | 10 | Thea Straub & Beverley Petersen | 372.7 | 51.76 | |
| 8 | 4 | Kathy Abel & Peter Hagan | 366.8 | 50.94 | |
| 9 | 12 | Jo Wenham & Sue Sherwood | 345.2 | 47.94 | |
| 10 | 2 | Pam Bell & Chris Andrews | 343.9 | 47.76 | |
| 11 | 3 | Jenny Lynam & Hilary McKenna | 334.3 | 46.43 | |
| 12 | 11 | Lyn Bailie & Mary Toner | 334.1 | 46.40 | |
| 13 | 17 | Kay Wright & Diane Rodger | 326 | 45.28 | |
| 14 | 13 | Pat Webb & Margaret Wakelin | 320 | 44.44 | |
| 15 | 15 | Julie Lankshear & Jill Ussher | 269.1 | 37.38 | |
| 16 | 6 | Gill Friis & Bev Knight | 274.8 | 36.64 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 15 | Derek Webb & Shirley Bain | 429.4 | 65.06 | 40 |
2 | 9 | Raewyn De Cleene & Margaret Oakly | 398.2 | 60.33 | 33 |
3 | 3 | Tim Torr & June Barclay | 395.3 | 54.90 | 26 |
| 4 | 2 | John Laugesen & Jill Stewart | 394 | 54.72 | 19 |
| 5 | 1 | Deidre Gunn & Desrai Karl | 392.9 | 54.57 | 12 |
| 6 | 13 | Colin Roberts & Bruce Inglis | 354.6 | 53.73 | 6 |
| 7 | 10 | Sally Shaw & Rebecca Taylor | 350.8 | 53.15 | |
| 8 | 14 | Bruce Gibson & Mike McKeown | 336.9 | 51.05 | |
| 9 | 5 | Cathy Parker & Liz Swanston | 328.2 | 49.73 | |
| 10 | 11 | Alan Rafe & Sue Rafe | 342.8 | 49.68 | |
| 11 | 17 | Gilda Rowland & Megan Wackrow | 327.5 | 45.49 | |
| 12 | 8 | Frances Ball & Joy Bates | 295.2 | 44.73 | |
| 13 | 16 | Denis Smith & Beryl Smith | 290.4 | 44.00 | |
| 14 | 12 | Sheryl Lowther & Kay Beadle | 290.3 | 43.98 | |
| 15 | 4 | Muriel Banks & Olga Borrell | 308.9 | 42.90 | |
| 16 | 6 | Mark Newman & Karyl Anderson | 278.8 | 42.24 | |
| 17 | 7 | Chris Tustain & Sue Greig | 261 | 39.55 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 8 | Gordon Webster & Les Lilly | 467.6 | -1.91 | 63.03 | 64.94 | 40 |
2 | 10 | Thea Straub & Beverley Petersen | 372.7 | 7.14 | 58.90 | 51.76 | |
3 | 14 | Pat Ware & Stacey Hilton | 434.8 | -2 | 58.39 | 60.39 | 33 |
| 4 | 4 | Kathy Abel & Peter Hagan | 366.8 | 4.57 | 55.51 | 50.94 | |
| 5 | 7 | Jean Sears & Barbara Haseltine | 383.4 | 1.28 | 54.53 | 53.25 | 6 |
| 6 | 5 | Heather Melville & Dot Skousgaard | 388.9 | 0.4 | 54.41 | 54.01 | 19 |
| 7 | 1 | Judy McLeod & Norm Silcock | 425.9 | -6.96 | 52.19 | 59.15 | 26 |
| 8 | 12 | Jo Wenham & Sue Sherwood | 345.2 | 3.83 | 51.77 | 47.94 | |
| 9 | 3 | Jenny Lynam & Hilary McKenna | 334.3 | 3.02 | 49.45 | 46.43 | |
| 10 | 11 | Lyn Bailie & Mary Toner | 334.1 | 0.3 | 46.70 | 46.40 | |
| 11 | 2 | Pam Bell & Chris Andrews | 343.9 | -3.32 | 44.44 | 47.76 | |
| 12 | 9 | Christine Gibbons & Judy Pawson | 387.3 | -9.57 | 44.22 | 53.79 | 12 |
| 13 | 17 | Kay Wright & Diane Rodger | 326 | -2.16 | 43.12 | 45.28 | |
| 14 | 13 | Pat Webb & Margaret Wakelin | 320 | -1.81 | 42.63 | 44.44 | |
| 15 | 6 | Gill Friis & Bev Knight | 274.8 | 4.29 | 40.93 | 36.64 | |
| 16 | 15 | Julie Lankshear & Jill Ussher | 269.1 | 2.9 | 40.28 | 37.38 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 15 | Derek Webb & Shirley Bain | 429.4 | -6.51 | 58.55 | 65.06 | 40 |
2 | 9 | Raewyn De Cleene & Margaret Oakly | 398.2 | -2.23 | 58.10 | 60.33 | 33 |
3 | 1 | Deidre Gunn & Desrai Karl | 392.9 | 2.85 | 57.42 | 54.57 | 12 |
| 4 | 11 | Alan Rafe & Sue Rafe | 342.8 | 6.43 | 56.11 | 49.68 | |
| 5 | 10 | Sally Shaw & Rebecca Taylor | 350.8 | 1.09 | 54.24 | 53.15 | |
| 6 | 14 | Bruce Gibson & Mike McKeown | 336.9 | 2.39 | 53.44 | 51.05 | |
| 7 | 3 | Tim Torr & June Barclay | 395.3 | -2.22 | 52.68 | 54.90 | 26 |
| 8 | 5 | Cathy Parker & Liz Swanston | 328.2 | 1.85 | 51.58 | 49.73 | |
| 9 | 2 | John Laugesen & Jill Stewart | 394 | -4.22 | 50.50 | 54.72 | 19 |
| 10 | 16 | Denis Smith & Beryl Smith | 290.4 | 6.28 | 50.28 | 44.00 | |
| 11 | 4 | Muriel Banks & Olga Borrell | 308.9 | 4.3 | 47.20 | 42.90 | |
| 12 | 13 | Colin Roberts & Bruce Inglis | 354.6 | -7.69 | 46.04 | 53.73 | 6 |
| 13 | 6 | Mark Newman & Karyl Anderson | 278.8 | 2.91 | 45.15 | 42.24 | |
| 14 | 17 | Gilda Rowland & Megan Wackrow | 327.5 | -1.86 | 43.63 | 45.49 | |
| 15 | 12 | Sheryl Lowther & Kay Beadle | 290.3 | -0.49 | 43.49 | 43.98 | |
| 16 | 7 | Chris Tustain & Sue Greig | 261 | 1.2 | 40.75 | 39.55 | |
| 17 | 8 | Frances Ball & Joy Bates | 295.2 | -4.1 | 40.63 | 44.73 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |