| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1109 | Marcus Dudley & Annette Downey | 560 | 63.35 | |
2 | 1111 | Bill Leach & Aaron Starr | 556 | 62.90 | |
3 | 1113 | Fang Xie & Gary Chen | 513 | 58.03 | |
| 4 | 1104 | Duncan White & Cynthia Clayton | 489 | 55.32 | |
| 4 | 1105 | Rob Davies & Shirley Xu | 489 | 55.32 | |
| 6 | 1101 | Tracey Hoff & Raewyn Grylls-Thomas | 486 | 54.98 | |
| 7 | 1118 | Judith Brooks & Mary Fear | 468 | 52.94 | |
| 8 | 1115 | Carol Bearsley & Rosemary Matskows | 459 | 51.92 | |
| 9 | 1108 | Phil Thompson & Trini Lin | 450 | 50.90 | |
| 10 | 1116 | Don Macpherson & Irenee Stewart | 433 | 48.98 | |
| 11 | 1107 | Grace Wang & Heini Lux | 417 | 47.17 | |
| 12 | 1102 | Judith Howard & Michael Neels | 411 | 46.49 | |
| 13 | 1106 | Kevin Brown & Carolyn Downey | 407 | 46.04 | |
| 14 | 1110 | Aini Su & Lois Jones | 397 | 44.91 | |
| 15 | 1103 | Jena Robinson & Josie McKenzie | 395 | 44.68 | |
| 16 | 1112 | Cherie Barton & Adele Van Weerden | 375 | 42.42 | |
| 17 | 1114 | Jocelyn Southon & Angela Signal | 367 | 41.52 | |
| 18 | 1117 | Jane Sandelin & Ken Couper | 284 | 32.13 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2113 | Alex Meyer & Jack James | 554 | 62.67 | |
2 | 2118 | Catherine Cameron & Karen Harris | 550 | 62.22 | |
3 | 2105 | Ross Longney & Murray Jurgeleit | 527 | 59.62 | |
| 4 | 2117 | Kate McFadyen & Malcolm Kirkby | 494 | 55.88 | |
| 5 | 2102 | Sam McNae & Chris Wilson | 491 | 55.54 | |
| 6 | 2108 | Cathy Parker & Kate Terry | 489 | 55.32 | |
| 7 | 2112 | Lyn Brennan & Anne Williamson | 482 | 54.52 | |
| 8 | 2116 | Ian Clayton & Nigel Gresson | 476 | 53.85 | |
| 9 | 2104 | Eileen Lumsden & Joan Craig | 461 | 52.15 | |
| 10 | 2103 | Beth Mann & Arthur Mann | 454 | 51.36 | |
| 11 | 2106 | Catherine Glyde & Jol Glyde | 439 | 49.66 | |
| 12 | 2101 | Kerri McCrae & Michelle England | 434 | 49.10 | |
| 13 | 2114 | Steve Hunt & Clare Coles | 398 | 45.02 | |
| 14 | 2115 | Elaine Rayner & Elaine Hickel | 395 | 44.68 | |
| 15 | 2109 | Phil Revell & Lise Milne | 352 | 39.82 | |
| 16 | 2111 | Anthea Mackintosh & Alison Muggeridge | 336 | 38.01 | |
| 17 | 2107 | Suzette White & Jan Lindsay | 329 | 37.22 | |
| 18 | 2110 | Cate Anderson & Richard Wagstaff | 295 | 33.37 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |