| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Ian Moore & Cooper Moore | 301 | 69.68 | 40 |
2 | 2 | Els Cochrane & Steve Hunt | 279 | 64.58 | 28 |
3 | 4 | Judy Grey & Marlene Morey | 235 | 54.40 | 17 |
| 4 | 5 | David Buckley & Arthur Treble | 230 | 53.24 | 6 |
| 5 | 1 | Meagan Schick & Bob McQueen | 221 | 51.16 | |
| 6 | 8 | Ian Millward & Kathy King | 207 | 47.92 | |
| 7 | 9 | Ingrid Chettleburgh & David Johnston | 183 | 42.36 | |
| 8 | 7 | Margaret Hodges & Brian Graham-Smith | 177 | 40.97 | |
| 9 | 10 | Rob Graham & Tony Davidson | 168 | 38.89 | |
| 10 | 3 | Patricia Sanders & Bill Bailey | 159 | 36.81 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8 | Mathew Chestnut & Sue Keating | 274 | 63.43 | 40 |
2 | 10 | Alex Wallace & Clare Coles | 263 | 60.88 | 28 |
3 | 7 | David Taylor & Andy Gillies | 240 | 55.56 | 17 |
| 4 | 6 | Raelene Taylor & Ian Taylor | 222 | 51.39 | 6 |
| 5 | 1 | Alan Lowe & Anne Tankard | 219 | 50.69 | |
| 6 | 3 | Bernice Quaife & Verena Steiner | 211 | 48.84 | |
| 7 | 4 | Stuart Stace & Anna Singlewood | 199 | 46.06 | |
| 8 | 5 | Allison Vince & Linda Buckley | 196 | 45.37 | |
| 9 | 2 | Rod Fox & Christine MacDonald | 172 | 39.81 | |
| 10 | 9 | Lindsay Grant & Rachel Collier | 164 | 37.96 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 6 | Ian Moore & Cooper Moore | 301 | -6.5 | 63.18 | 69.68 | 40 |
2 | 2 | Els Cochrane & Steve Hunt | 279 | -4.68 | 59.90 | 64.58 | 28 |
3 | 4 | Judy Grey & Marlene Morey | 235 | 5.17 | 59.57 | 54.40 | 17 |
| 4 | 1 | Meagan Schick & Bob McQueen | 221 | 1.08 | 52.24 | 51.16 | |
| 5 | 5 | David Buckley & Arthur Treble | 230 | -1.98 | 51.26 | 53.24 | 6 |
| 6 | 8 | Ian Millward & Kathy King | 207 | 0.68 | 48.60 | 47.92 | |
| 7 | 7 | Margaret Hodges & Brian Graham-Smith | 177 | 5.63 | 46.60 | 40.97 | |
| 8 | 9 | Ingrid Chettleburgh & David Johnston | 183 | 3.46 | 45.82 | 42.36 | |
| 9 | 10 | Rob Graham & Tony Davidson | 168 | -0.62 | 38.27 | 38.89 | |
| 10 | 3 | Patricia Sanders & Bill Bailey | 159 | -2.24 | 34.57 | 36.81 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 7 | David Taylor & Andy Gillies | 240 | 0.46 | 56.02 | 55.56 | 17 |
2 | 6 | Raelene Taylor & Ian Taylor | 222 | 4.3 | 55.69 | 51.39 | 6 |
3 | 10 | Alex Wallace & Clare Coles | 263 | -7.71 | 53.17 | 60.88 | 28 |
| 4 | 8 | Mathew Chestnut & Sue Keating | 274 | -11.16 | 52.27 | 63.43 | 40 |
| 5 | 1 | Alan Lowe & Anne Tankard | 219 | -0.03 | 50.66 | 50.69 | |
| 6 | 4 | Stuart Stace & Anna Singlewood | 199 | 2.66 | 48.72 | 46.06 | |
| 7 | 5 | Allison Vince & Linda Buckley | 196 | 2.66 | 48.03 | 45.37 | |
| 8 | 9 | Lindsay Grant & Rachel Collier | 164 | 9.21 | 47.17 | 37.96 | |
| 9 | 3 | Bernice Quaife & Verena Steiner | 211 | -4.1 | 44.74 | 48.84 | |
| 10 | 2 | Rod Fox & Christine MacDonald | 172 | 3.71 | 43.52 | 39.81 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |