| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10 | Judith Howard & Michael Neels | 143 | 66.20 | 40 |
2 | 9 | Joy Williams & Clare Coles | 133 | 61.57 | 28 |
3 | 8 | Pam Moore & Mathew Chestnut | 130 | 60.19 | 17 |
| 4 | 4 | Keith Robertson & Neville Mercer | 112 | 51.85 | 6 |
| 5 | 7 | Josie van Weerd & Karen Payne | 111 | 51.39 | |
| 6 | 5 | Martin Steiner & Margaret Oliver | 109 | 50.46 | |
| 7 | 1 | Michele Liddle & Ian Bond | 90 | 41.67 | |
| 8 | 2 | Kim Grounds & Verena Steiner | 89 | 41.20 | |
| 9 | 3 | Ray Milner & Ross Provan | 83 | 38.43 | |
| 10 | 6 | Chris Trower & Karen Semmens | 80 | 37.04 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 10 | Judith Howard & Michael Neels | 143 | -1.62 | 64.58 | 66.20 | 40 |
2 | 9 | Joy Williams & Clare Coles | 133 | -4.43 | 57.14 | 61.57 | 28 |
3 | 8 | Pam Moore & Mathew Chestnut | 130 | -4.52 | 55.67 | 60.19 | 17 |
| 4 | 5 | Martin Steiner & Margaret Oliver | 109 | 3.95 | 54.41 | 50.46 | |
| 5 | 4 | Keith Robertson & Neville Mercer | 112 | 0.67 | 52.52 | 51.85 | 6 |
| 6 | 7 | Josie van Weerd & Karen Payne | 111 | 0.76 | 52.15 | 51.39 | |
| 7 | 2 | Kim Grounds & Verena Steiner | 89 | 3.38 | 44.58 | 41.20 | |
| 8 | 1 | Michele Liddle & Ian Bond | 90 | -0.38 | 41.29 | 41.67 | |
| 9 | 3 | Ray Milner & Ross Provan | 83 | 1.67 | 40.10 | 38.43 | |
| 10 | 6 | Chris Trower & Karen Semmens | 80 | 0.52 | 37.56 | 37.04 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |