| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Judith Howard & Nick Saunders | 37.6 | 60.00 | |
2 | 2 | John Spellman & Debbie McCormick | 35.9 | 58.66 | |
3 | 1 | Deborah Hamilton & Christine Braun | 35.7 | 58.50 | |
| 4 | 4 | Stephen Herbert & John Siemelink | 33.4 | 56.69 | |
| 5 | 3 | Mick McConnell & Julie McVeigh | 31.8 | 55.43 | |
| 6 | 6 | Wayne Froggatt & Karen Verhoef | 26.8 | 51.50 | |
| 7 | 5 | Christine Mills & Sam Hall | 26.6 | 51.34 | |
| 8 | 8 | Jan Warren & Jane Gisler | 12.2 | 40.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-14 | All |