| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Anna Kalma & Clare Coles | 68 | 68.00 | 40 |
2 | 1 | Nick Whitten & John Mills | 56 | 56.00 | 21 |
3 | 5 | Jan Spaans & Michael Neels | 49 | 49.00 | 2 |
| 4 | 6 | Kate McFadyen & Kevin Whyte | 47 | 47.00 | |
| 5 | 2 | Grant James & Chris Trower | 45 | 45.00 | |
| 6 | 4 | Bev Morris & Allan Morris | 35 | 35.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 3 | Anna Kalma & Clare Coles | 68 | -2.09 | 65.91 | 68.00 | 40 |
2 | 1 | Nick Whitten & John Mills | 56 | -1.16 | 54.84 | 56.00 | 21 |
3 | 5 | Jan Spaans & Michael Neels | 49 | 2.05 | 51.05 | 49.00 | 2 |
| 4 | 2 | Grant James & Chris Trower | 45 | 5.89 | 50.89 | 45.00 | |
| 5 | 6 | Kate McFadyen & Kevin Whyte | 47 | -4.22 | 42.78 | 47.00 | |
| 6 | 4 | Bev Morris & Allan Morris | 35 | -0.45 | 34.55 | 35.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |