| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 9 | Mike Joyes & Don Macpherson | 229 | 59.64 | 40 |
2 | 6 | Bill Bailey & Mathew Chestnut | 221 | 57.55 | 28 |
3 | 5 | Barb Wilson & Sue Aitken | 203 | 52.86 | 16 |
| 4 | 1 | Keith Robertson & Neville Mercer | 197 | 51.30 | 4 |
| 5 | 8 | Alan Lowe & Kathy King | 181 | 47.14 | |
| 6 | 2 | Irenee Stewart & Leonie Sentch | 180 | 46.88 | |
| 7 | 7 | Verena Steiner & David Sargeant | 179 | 46.61 | |
| 8 | 3 | Marlene Morey & Paul Phillips | 176 | 45.83 | |
| 9 | 4 | Denise Whybrow & Anne Tankard | 162 | 42.19 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Josie van Weerd & Bill Crombie | 209 | 62.20 | 40 |
2 | 7 | Kim Grounds & Martin Steiner | 192 | 57.14 | 28 |
3 | 3 | Els Cochrane & Sue Keating | 189 | 56.25 | 16 |
3 | 4 | Ray Milner & Jan Watts | 189 | 56.25 | 16 |
| 5 | 8 | Michele Liddle & Judith Howard | 184 | 54.76 | |
| 5 | 9 | Anthea Mackintosh & Margaret Oliver | 184 | 54.76 | |
| 7 | 6 | Tony Davidson & Ross Provan | 208 | 54.17 | |
| 8 | 10 | Steve Hunt & Karen Payne | 153 | 45.54 | |
| 9 | 1 | Will Thorne & Rachel Collier | 131 | 34.11 | |
| 10 | 5 | Rod Fox & Christine MacDonald | 89 | 26.49 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 9 | Mike Joyes & Don Macpherson | 229 | -3.13 | 56.51 | 59.64 | 40 |
2 | 6 | Bill Bailey & Mathew Chestnut | 221 | -3.51 | 54.04 | 57.55 | 28 |
3 | 3 | Marlene Morey & Paul Phillips | 176 | 7.84 | 53.67 | 45.83 | |
| 4 | 7 | Verena Steiner & David Sargeant | 179 | 4.47 | 51.08 | 46.61 | |
| 5 | 5 | Barb Wilson & Sue Aitken | 203 | -2.24 | 50.62 | 52.86 | 16 |
| 6 | 8 | Alan Lowe & Kathy King | 181 | 3.31 | 50.45 | 47.14 | |
| 7 | 1 | Keith Robertson & Neville Mercer | 197 | -5.1 | 46.20 | 51.30 | 4 |
| 8 | 4 | Denise Whybrow & Anne Tankard | 162 | 1.63 | 43.82 | 42.19 | |
| 9 | 2 | Irenee Stewart & Leonie Sentch | 180 | -3.26 | 43.62 | 46.88 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 3 | Els Cochrane & Sue Keating | 189 | 0.1 | 56.35 | 56.25 | 16 |
2 | 2 | Josie van Weerd & Bill Crombie | 209 | -7.16 | 55.04 | 62.20 | 40 |
3 | 9 | Anthea Mackintosh & Margaret Oliver | 184 | -0.99 | 53.77 | 54.76 | |
| 4 | 7 | Kim Grounds & Martin Steiner | 192 | -3.84 | 53.30 | 57.14 | 28 |
| 5 | 4 | Ray Milner & Jan Watts | 189 | -3 | 53.25 | 56.25 | 16 |
| 6 | 6 | Tony Davidson & Ross Provan | 208 | -1.61 | 52.56 | 54.17 | |
| 7 | 1 | Will Thorne & Rachel Collier | 131 | 16.51 | 50.62 | 34.11 | |
| 8 | 8 | Michele Liddle & Judith Howard | 184 | -4.96 | 49.80 | 54.76 | |
| 9 | 10 | Steve Hunt & Karen Payne | 153 | -3.65 | 41.89 | 45.54 | |
| 10 | 5 | Rod Fox & Christine MacDonald | 89 | 8.6 | 35.09 | 26.49 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |