| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Christine Wallace & William Van Heeswyck | 59 | 61.46 | 40 |
2 | 5 | Jerry Zindel & Steven Zindel | 57 | 59.38 | 24 |
3 | 6 | Neil Hickling & David Laing | 46 | 47.92 | 8 |
| 4 | 7 | Lesley Rogers & Marina Gosnell | 45 | 46.88 | |
| 5 | 8 | Patricia Tristram & Deborah Greig | 44 | 45.83 | |
| 6 | 1 | Chris Stuart & Janice Wilson | 43 | 44.79 | |
| 7 | 3 | Doug Gregory & Lyle Walsh | 42 | 43.75 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 2 | Christine Wallace & William Van Heeswyck | 59 | -3.68 | 57.78 | 61.46 | 40 |
2 | 5 | Jerry Zindel & Steven Zindel | 57 | -4.92 | 54.46 | 59.38 | 24 |
3 | 1 | Chris Stuart & Janice Wilson | 43 | 8 | 52.79 | 44.79 | |
| 4 | 8 | Patricia Tristram & Deborah Greig | 44 | 2.91 | 48.74 | 45.83 | |
| 5 | 6 | Neil Hickling & David Laing | 46 | -0.59 | 47.33 | 47.92 | 8 |
| 6 | 7 | Lesley Rogers & Marina Gosnell | 45 | -1.78 | 45.10 | 46.88 | |
| 7 | 3 | Doug Gregory & Lyle Walsh | 42 | 0.07 | 43.82 | 43.75 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |