| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8 | Joan Salmon & Marian Webb | 167.0 | 69.60 | 0.18 |
2 | 1 | Annette Snelson & Anne Salmon | 157.3 | 65.50 | 0.13 |
3 | 3 | Peter MacPherson & Frank Mansour | 122.1 | 50.90 | 0.09 |
| 4 | 10 | Suzanne Gerozisis & Michael McInerney | 110.0 | 45.80 | 0 |
| 5 | 18 | Anne Spurway & Mary Collings | 97.5 | 40.60 | 0 |
| 6 | 19 | Christine Hamilton & Bernadette Hayes | 66.3 | 27.60 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 11 | Suzanne Heyworth & Agnes Hollo | 133.0 | 55.40 | 0.18 |
2 | 7 | John Branson & Terry Turner | 126.5 | 52.70 | 0.13 |
3 | 17 | Marika Czimeth & Nick Hughes | 122.0 | 50.80 | 0.09 |
| 4 | 15 | Orginia Charteris & Nadia Darvey | 116.7 | 48.60 | 0 |
| 5 | 6 | Jenny Brady & Marion Curtin | 111.6 | 46.50 | 0 |
| 6 | 5 | Maureen Cosby & Kevin Ellwood | 109.7 | 45.70 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 7 | & | 0 | 60.8 | 60.8 | 0.21 |
2 | 10 | & | 0 | 52.5 | 52.5 | 0.15 |
3 | 8 | & | 0 | 50.0 | 50.0 | 0 |
| 4 | 9 | & | 0 | 47.5 | 47.5 | 0 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 2 | & | 0 | 70.8 | 70.8 | 0.30 |
2 | 6 | & | 0 | 52.1 | 52.1 | 0.10 |
3 | 5 | & | 0 | 45.1 | 45.1 | 0 |
| 4 | 4 | & | 0 | 44.2 | 44.2 | 0 |
| 5 | 1 | & | 0 | 31.3 | 31.3 | 0 |