| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Beverley Reid & Andrew Sutherland | 40 | 65.00 | |
2 | 6 | Robyn McLennan & Rebecca Taylor | 28 | 52.50 | |
3 | 2 | David Fornusek & Janet Coleman | 23 | 47.29 | |
| 4 | 3 | Pamela Shea & Julie Frewin | 21 | 45.21 | |
| 4 | 8 | Beverley Petersen & Thea Straub | 21 | 45.21 | |
| 6 | 5 | Libby Hotham & Mike Newton | 19 | 43.12 | |
| 7 | 7 | Sue Scoggins & Carol Jones | 16 | 40.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-14 | All |