| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 18 | Rosie van der Velden & Mike Newton | 592.1 | 61.68 | 40 |
2 | 17 | Ranald Ducat & Tony Hacking | 589.8 | 61.44 | 34 |
3 | 1 | Judy McLeod & Kate Terry | 569 | 59.27 | 29 |
| 4 | 9 | Shirley Bain & Judy Pawson | 553.7 | 57.68 | 24 |
| 5 | 21 | Kay Wright & Gilda Rowland | 535.5 | 55.78 | 18 |
| 6 | 14 | Margaret Wakelin & Derek Webb | 534.9 | 55.72 | 13 |
| 7 | 4 | Joan Lloyd & Chris Buckley | 531.6 | 55.38 | 8 |
| 8 | 3 | Lynette Lauder & June Watson | 528.2 | 55.02 | 2 |
| 9 | 8 | Peter Hagan & Les Lilly | 505.7 | 52.68 | |
| 10 | 19 | Megan Wackrow & Jackie Blue | 484.4 | 50.46 | |
| 11 | 20 | Clare Trass & Mike McKeown | 473.4 | 49.31 | |
| 12 | 6 | Jocelyn Buchanan & Sue Sherwood | 470.3 | 48.99 | |
| 13 | 15 | Julie Lankshear & Jill Ussher | 455 | 47.40 | |
| 14 | 7 | Jacqui Mcdougall & Carolyn Parker | 451.4 | 47.02 | |
| 15 | 12 | Olive Boyd & Tim Torr | 449.6 | 46.83 | |
| 16 | 16 | Ruth Sweatman & Lyn Bailie | 444.5 | 46.30 | |
| 17 | 5 | Sheryl Lowther & Barbara Haseltine | 420.3 | 43.78 | |
| 18 | 10 | Thea Straub & Beverley Petersen | 399.4 | 41.60 | |
| 19 | 13 | David Fornusek & Nick Comber | 397.5 | 41.41 | |
| 20 | 11 | Debbie McBride & Karyl Anderson | 355.9 | 37.07 | |
| 21 | 2 | Pat Ware & Joy Bates | 346.2 | 36.06 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Judith Malcolm & Diana McAlister | 633.1 | 65.95 | 40 |
2 | 9 | Hugh McAlister & Norm Silcock | 583.5 | 60.78 | 34 |
3 | 18 | Heather Melville & Stacey Hilton | 579.3 | 60.34 | 29 |
| 4 | 2 | Chris Andrews & Kathy Abel | 530.8 | 55.29 | 24 |
| 5 | 20 | Jill Stewart & Pat Webb | 524.9 | 54.68 | 18 |
| 6 | 6 | Mel Grigsby & Alan Lawton | 523.5 | 54.53 | 13 |
| 7 | 17 | Chris Tustain & Sue Greig | 519.8 | 54.15 | 8 |
| 8 | 10 | Hilary McKenna & June Hagan | 514.9 | 53.64 | 2 |
| 9 | 3 | Olga Borrell & Muriel Banks | 504.8 | 52.58 | |
| 10 | 12 | Gordon Webster & Susanne McHowell | 500.3 | 52.11 | |
| 11 | 13 | Bruce Gibson & Mike Bailie | 497 | 51.77 | |
| 12 | 5 | Raewyn De Cleene & Margaret Oakly | 479.4 | 49.94 | |
| 13 | 21 | Jenny Lynam & Deidre Gunn | 477.8 | 49.77 | |
| 14 | 8 | Dot Skousgaard & Kay Beadle | 460.7 | 47.99 | |
| 15 | 15 | Belinda Ford & Jan Johnstone | 446.4 | 46.50 | |
| 16 | 11 | Desrai Karl & Rebecca Taylor | 429.9 | 44.78 | |
| 17 | 7 | Jennie Ross & June Barclay | 417.7 | 43.51 | |
| 18 | 14 | Jenny Glubb & Louise Fletcher | 382 | 39.79 | |
| 19 | 4 | Carol Jones & Janet Coleman | 370.6 | 38.60 | |
| 20 | 19 | Beryl Smith & Denis Smith | 369.6 | 38.50 | |
| 21 | 16 | Suzanne Jansen & Robyn McLennan | 343.2 | 35.75 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |