| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 12 | Cecily Munro & David Munro | 385 | 61.70 | |
2 | 9 | Marcus Dudley & Grace Wang | 383 | 61.38 | |
3 | 6 | Eddie Paterson & Alan Currie | 359 | 57.53 | |
| 4 | 5 | Paul Rogers & Liz Wilcox | 349 | 55.93 | |
| 5 | 1 | Sue Greig & Kay Wright | 316 | 50.64 | |
| 6 | 7 | Annie Barry & Flo Nield | 314 | 50.32 | |
| 7 | 2 | Tina Dudley & Jodi Hill | 310 | 49.68 | |
| 8 | 13 | Ray Oakes & Gloria Hawthorne | 308 | 49.36 | |
| 9 | 4 | Deidre Gunn & Rebecca Osborne | 285 | 45.67 | |
| 10 | 3 | Teri Logie & Gilda Rowland | 278 | 44.55 | |
| 11 | 8 | Ross Petersen & Julie Downs | 268 | 42.95 | |
| 12 | 10 | Jan Hill & Margaret McDonald | 260 | 41.67 | |
| 13 | 11 | June Day & Liz Finn | 241 | 38.62 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Rex Tulloch & Joyce Reid | 410 | 65.71 | |
2 | 7 | Heini Lux & Jackie Pulman | 399 | 63.94 | |
3 | 2 | Megan Richards & Guy Campbell | 374 | 59.94 | |
| 4 | 6 | David Gardiner & Josie Stewart | 360 | 57.69 | |
| 5 | 1 | John Laugesen & Bob Callcut | 359 | 57.53 | |
| 6 | 11 | Lorraine Creasy & Bev Verkuylen | 335 | 53.69 | |
| 7 | 4 | Stacey Hilton & Shirley Bain | 305 | 48.88 | |
| 8 | 9 | Chris Taylor & Marlene Neems | 286 | 45.83 | |
| 9 | 8 | Helen Dewhirst & Brandi Wharton | 276 | 44.23 | |
| 10 | 10 | Susan Fowler & Ann Nettleingham | 273 | 43.75 | |
| 11 | 13 | Mike Alleyne & Nuki Watt | 255 | 40.87 | |
| 12 | 3 | Lucy Hollister & Wayne Hunter | 215 | 34.46 | |
| 13 | 12 | Norma Brown & Gwen Carr | 209 | 33.49 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |