| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 9 | Aroha Mahoney & Colleen Black | 76 | 60.32 | 40 |
2 | 6 | Kate McFadyen & Ross Sutton | 72 | 57.14 | 27 |
3 | 8 | Gael Sanders & Robyn Mason | 71 | 56.35 | 15 |
| 4 | 1 | Jocelyn Bayly & Hazel Anwell | 79 | 54.86 | 2 |
| 5 | 4 | Linda Reddin & Bruce Owen | 67 | 53.17 | |
| 6 | 7 | Alison Muggeridge & Pat Moorby | 64 | 50.79 | |
| 7 | 10 | Debbie McCormick & David Gibb | 60 | 47.62 | |
| 8 | 3 | Christine Braun & Karen Verhoef | 46 | 36.51 | |
| 9 | 2 | Freda Ross & Desmond Duggan | 41 | 32.54 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 9 | Aroha Mahoney & Colleen Black | 76 | 0.65 | 60.97 | 60.32 | 40 |
2 | 8 | Gael Sanders & Robyn Mason | 71 | -2.94 | 53.41 | 56.35 | 15 |
3 | 7 | Alison Muggeridge & Pat Moorby | 64 | 2.45 | 53.24 | 50.79 | |
| 4 | 4 | Linda Reddin & Bruce Owen | 67 | -1.45 | 51.72 | 53.17 | |
| 5 | 10 | Debbie McCormick & David Gibb | 60 | 3.22 | 50.84 | 47.62 | |
| 6 | 6 | Kate McFadyen & Ross Sutton | 72 | -6.66 | 50.48 | 57.14 | 27 |
| 7 | 1 | Jocelyn Bayly & Hazel Anwell | 79 | -5.75 | 49.11 | 54.86 | 2 |
| 8 | 3 | Christine Braun & Karen Verhoef | 46 | 7.77 | 44.28 | 36.51 | |
| 9 | 2 | Freda Ross & Desmond Duggan | 41 | 2.72 | 35.26 | 32.54 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |