| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8 | Stephen Herbert & John Mills | 164 | 68.33 | 40 |
2 | 1 | Anthea Mackintosh & Mike Joyes | 125 | 59.52 | 31 |
2 | 6 | Kate McFadyen & Bill Crombie | 125 | 59.52 | 31 |
| 4 | 13 | Ian McLauchlan & Nick Cantlon | 139 | 57.92 | 14 |
| 5 | 4 | Wayne Froggatt & Karen Verhoef | 121 | 57.62 | 5 |
| 6 | 10 | Karen Deane & Alison Muggeridge | 120 | 57.14 | |
| 7 | 7 | John Siemelink & Paul Stevens | 130 | 54.17 | |
| 8 | 5 | Desmond Duggan & Ross Sutton | 98 | 46.67 | |
| 8 | 12 | Christine Mills & Vicki Shelton | 98 | 46.67 | |
| 10 | 14 | Nick Saunders & Sally Whitaker | 92 | 38.33 | |
| 11 | 2 | Mick McConnell & Julie McVeigh | 79 | 37.62 | |
| 12 | 3 | Colleen Black & Hazel Anwell | 73 | 34.76 | |
| 13 | 9 | Jane Gisler & Maureen Saywell | 76 | 31.67 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |