| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Neil Hickling & David Laing | 94 | 55.95 | 40 |
2 | 2 | Doug Gregory & Lyle Walsh | 92 | 54.76 | 26 |
3 | 7 | Lesley Rogers & Marina Gosnell | 86 | 51.19 | 12 |
| 4 | 5 | Barbara Howard & Jerry Zindel | 85 | 50.60 | |
| 4 | 6 | William Van Heeswyck & Christine Wallace | 85 | 50.60 | |
| 6 | 1 | Pamela Chapman & Lesley Dickie | 81 | 48.21 | |
| 6 | 8 | David Couch & Paul Nistor | 81 | 48.21 | |
| 8 | 3 | Janice Wilson & Chris Stuart | 68 | 40.48 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 2 | Doug Gregory & Lyle Walsh | 92 | -0.24 | 54.52 | 54.76 | 26 |
2 | 4 | Neil Hickling & David Laing | 94 | -2.4 | 53.55 | 55.95 | 40 |
3 | 1 | Pamela Chapman & Lesley Dickie | 81 | 5.14 | 53.35 | 48.21 | |
| 4 | 5 | Barbara Howard & Jerry Zindel | 85 | 1.05 | 51.65 | 50.60 | |
| 5 | 7 | Lesley Rogers & Marina Gosnell | 86 | -3.03 | 48.16 | 51.19 | 12 |
| 6 | 3 | Janice Wilson & Chris Stuart | 68 | 6.57 | 47.05 | 40.48 | |
| 7 | 8 | David Couch & Paul Nistor | 81 | -1.86 | 46.35 | 48.21 | |
| 8 | 6 | William Van Heeswyck & Christine Wallace | 85 | -5.23 | 45.37 | 50.60 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |