| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Sue Lake & Midge James | 179 | 60.88 | 40 |
2 | 6 | Beth Kingsley & Barb Wilson | 174 | 59.18 | 26 |
3 | 4 | Clare Coles & Bob McQueen | 173 | 58.84 | 13 |
| 4 | 1 | Malcolm Smith & Melanie Trevethick | 158 | 53.74 | |
| 5 | 3 | Gloria Gillmore & Eileen Roberts | 139 | 47.28 | |
| 6 | 8 | Kathy King & Lindsay Grant | 137 | 46.60 | |
| 7 | 5 | Ian Millward & Tony Davidson | 123 | 41.84 | |
| 8 | 2 | Alex Wallace & Anne Tankard | 93 | 31.63 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Mathew Chestnut & Keith Robertson | 181 | 62.85 | 40 |
2 | 7 | Alison Jenkins & Janine MacLeod | 160 | 62.02 | 26 |
3 | 3 | Rae Willoughby & Inge Marston | 144 | 55.81 | 13 |
| 4 | 6 | Colleen Morton & Hugh Morton | 143 | 55.43 | |
| 5 | 5 | Warwick Roberts & Lesley Roberts | 130 | 50.39 | |
| 6 | 4 | Anna Singlewood & Janet Bayley | 119 | 46.12 | |
| 7 | 9 | Sue Webb & Paul Phillips | 114 | 44.19 | |
| 8 | 8 | Colleen White & Margaret Hastings | 93 | 36.05 | |
| 9 | 2 | Robyne Sircombe-Townley & Gayle Disher | 92 | 35.66 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |