| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Brian Murfitt & Peter Horwell | 61 | 72.62 | 40 |
2 | 2 | Racheal Coughey & Ash Barnes | 44 | 61.11 | 24 |
3 | 8 | John Buckleton & Hamish Brown | 46 | 54.76 | 8 |
| 4 | 3 | Guy Bloomfield & Shelley Moore | 43 | 51.19 | |
| 5 | 1 | Beth Campbell & Peter Inglis | 36 | 42.86 | |
| 6 | 4 | Janet Holmes & Vaughan Samuelson | 29 | 34.52 | |
| 6 | 7 | Helen Langford & Rosemary Jackson | 29 | 34.52 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |