| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Nick Saunders & Judith Howard | 126 | 65.63 | 40 |
2 | 4 | Alison Muggeridge & Bruce Owen | 119 | 61.98 | 28 |
3 | 9 | Anne Williamson & Nick Cantlon | 109 | 56.77 | 17 |
| 4 | 8 | Lyn Brennan & Robyn Symonds | 103 | 53.65 | 6 |
| 5 | 5 | Ruth Hennebry & Vicki Petherick | 100 | 52.08 | |
| 6 | 10 | Kate McFadyen & Vicki Shelton | 98 | 51.04 | |
| 7 | 6 | Pat Moorby & David Gibb | 92 | 47.92 | |
| 8 | 2 | Linda Reddin & Desmond Duggan | 81 | 42.19 | |
| 9 | 7 | Cherrie Rounthwaite & Gael Sanders | 76 | 39.58 | |
| 10 | 3 | Christine Braun & Marie-Anne Quin | 56 | 29.17 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 1 | Nick Saunders & Judith Howard | 126 | -5.34 | 60.29 | 65.63 | 40 |
2 | 4 | Alison Muggeridge & Bruce Owen | 119 | -3.26 | 58.72 | 61.98 | 28 |
3 | 9 | Anne Williamson & Nick Cantlon | 109 | -2.6 | 54.17 | 56.77 | 17 |
| 4 | 5 | Ruth Hennebry & Vicki Petherick | 100 | 1.51 | 53.59 | 52.08 | |
| 5 | 8 | Lyn Brennan & Robyn Symonds | 103 | -0.25 | 53.40 | 53.65 | 6 |
| 6 | 6 | Pat Moorby & David Gibb | 92 | 2.39 | 50.31 | 47.92 | |
| 7 | 2 | Linda Reddin & Desmond Duggan | 81 | 7.05 | 49.24 | 42.19 | |
| 8 | 10 | Kate McFadyen & Vicki Shelton | 98 | -4.8 | 46.24 | 51.04 | |
| 9 | 7 | Cherrie Rounthwaite & Gael Sanders | 76 | 2.87 | 42.45 | 39.58 | |
| 10 | 3 | Christine Braun & Marie-Anne Quin | 56 | 2.41 | 31.58 | 29.17 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |