| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Ruth Lewis & Kevin Lewis | 283 | 63.17 | |
2 | 4 | Jing Pan & Hilary Williams | 281 | 62.72 | |
3 | 3 | Val Honeyfield & Deryck Pilkington | 254 | 56.70 | |
| 4 | 5 | Jenny Stuart & Marilyn Field | 240 | 53.57 | |
| 5 | 6 | Paul Burrows & Maryann Burrows | 221 | 49.33 | |
| 6 | 7 | Bobbie Fluker & Kathryn Morgan | 215 | 47.99 | |
| 7 | 2 | Jim Morgan & Phil Skinner | 188 | 41.96 | |
| 8 | 9 | Amerents Hilbink & Steve Chadwick | 178 | 39.73 | |
| 9 | 8 | John Pakes & Jane Moore | 156 | 34.82 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Graham Wallace & David Matthews | 276 | 66.35 | |
2 | 8 | Peter McKellar & Ann McKellar | 254 | 61.06 | |
3 | 5 | Tony Evanson & Sue Bewley | 242 | 58.17 | |
| 4 | 9 | Anne Wilson & Kym Chandler | 214 | 55.73 | |
| 5 | 1 | John Powell & Sue Little | 194 | 50.52 | |
| 6 | 7 | Dawne Sharplin & Madhuri Ballal | 206 | 49.52 | |
| 7 | 6 | Liz Drew & Helen Ferguson | 192 | 46.15 | |
| 8 | 3 | Paul Rogers & Suzette White | 170 | 40.87 | |
| 9 | 4 | Maggie Bentley & Bev Sutton | 147 | 35.34 | |
| 10 | 10 | Lorraine Cameron & Carol Patterson | 121 | 34.38 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 4 | Jing Pan & Hilary Williams | 281 | -3.85 | 58.87 | 62.72 | |
2 | 3 | Val Honeyfield & Deryck Pilkington | 254 | -1.65 | 55.05 | 56.70 | |
3 | 1 | Ruth Lewis & Kevin Lewis | 283 | -10.13 | 53.04 | 63.17 | |
| 4 | 6 | Paul Burrows & Maryann Burrows | 221 | 1.92 | 51.25 | 49.33 | |
| 5 | 5 | Jenny Stuart & Marilyn Field | 240 | -2.48 | 51.09 | 53.57 | |
| 6 | 9 | Amerents Hilbink & Steve Chadwick | 178 | 8.95 | 48.68 | 39.73 | |
| 7 | 7 | Bobbie Fluker & Kathryn Morgan | 215 | -2.62 | 45.37 | 47.99 | |
| 8 | 8 | John Pakes & Jane Moore | 156 | 9.46 | 44.28 | 34.82 | |
| 9 | 2 | Jim Morgan & Phil Skinner | 188 | 0.41 | 42.37 | 41.96 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 5 | Tony Evanson & Sue Bewley | 242 | 3.53 | 61.70 | 58.17 | |
2 | 8 | Peter McKellar & Ann McKellar | 254 | -2.14 | 58.92 | 61.06 | |
3 | 9 | Anne Wilson & Kym Chandler | 214 | -1.67 | 54.06 | 55.73 | |
| 4 | 2 | Graham Wallace & David Matthews | 276 | -12.4 | 53.95 | 66.35 | |
| 5 | 1 | John Powell & Sue Little | 194 | -0.69 | 49.83 | 50.52 | |
| 6 | 6 | Liz Drew & Helen Ferguson | 192 | 3.13 | 49.28 | 46.15 | |
| 7 | 7 | Dawne Sharplin & Madhuri Ballal | 206 | -0.71 | 48.81 | 49.52 | |
| 8 | 10 | Lorraine Cameron & Carol Patterson | 121 | 9.17 | 43.55 | 34.38 | |
| 9 | 4 | Maggie Bentley & Bev Sutton | 147 | 3.98 | 39.32 | 35.34 | |
| 10 | 3 | Paul Rogers & Suzette White | 170 | -2.19 | 38.68 | 40.87 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |