| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Clare Anderson & Ross Anderson | 218 | 68.13 | 20 |
2 | 8 | Trish O'Connor & Peter Inglis | 201 | 62.81 | 15 |
3 | 7 | Erin Foster & Laura Sutherland | 205 | 60.29 | 10 |
| 4 | 12 | Lester Blomfield & Robert Redford | 203 | 59.71 | 5 |
| 5 | 1 | Lyn Dyson & Marilyn Main | 179 | 52.65 | 1 |
| 6 | 2 | Jacqui Bern & Jenny Revell | 167 | 49.12 | |
| 7 | 5 | Sheila Stevens & Stuart McFetridge | 146 | 45.63 | |
| 8 | 4 | Don West & Ilona West | 142 | 44.38 | |
| 8 | 9 | Dorothy Jacobsen & Grace Yuan | 142 | 44.38 | |
| 10 | 10 | Shelley Moore & Guy Bloomfield | 136 | 42.50 | |
| 11 | 6 | Beth McGregor & Jenny Fong | 127 | 37.35 | |
| 12 | 11 | Sue Kemeys & Warrick Kemeys | 114 | 33.53 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Susan Kay & Sue Finlayson | 204 | 56.67 | 20 |
2 | 7 | Nick Klaassen & Lizzy Roe | 196 | 54.44 | 15 |
3 | 1 | Frances Crosbie & Patricia Griffith | 195 | 54.17 | 10 |
| 4 | 9 | Garth Settle & Norm Scott-Morrison | 188 | 52.22 | 5 |
| 5 | 5 | Diana Moorhead & Beth Campbell | 187 | 51.94 | 1 |
| 6 | 4 | Joy Ryan & Mary Hanton | 179 | 49.72 | |
| 7 | 10 | Norman Moritz & Sharon Deaker | 177 | 49.17 | |
| 8 | 6 | Noel Coom & Donna Ryan | 176 | 48.89 | |
| 9 | 8 | Rosheen Gray & Peter Horwell | 172 | 47.78 | |
| 10 | 12 | Gill Ross & Debbie Barclay | 163 | 45.28 | |
| 11 | 11 | Anita Bellamy & Jayne Eliassen | 143 | 39.72 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | All |