| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Hugh McAlister & Norm Silcock | 448.1 | 66.68 | 40 |
2 | 9 | Pat Ware & Judy Pawson | 406.3 | 60.46 | 32 |
3 | 2 | Pam Bell & Dot Skousgaard | 390.8 | 58.15 | 25 |
| 4 | 7 | Pat Webb & Derek Webb | 387.6 | 57.68 | 18 |
| 5 | 14 | Carolyn Parker & Nick Comber | 351 | 52.23 | 11 |
| 6 | 10 | Margaret Oakly & Raewyn De Cleene | 345.3 | 51.38 | 4 |
| 7 | 3 | Margaret Jones & Margaret Wakelin | 341.1 | 50.76 | |
| 8 | 5 | Jean Sears & Barbara Haseltine | 338.8 | 50.42 | |
| 9 | 11 | Nikki Baguley & Debbie McBride | 310.6 | 48.23 | |
| 10 | 15 | Julie Lankshear & Sue Sherwood | 320.3 | 47.66 | |
| 11 | 16 | Kay Wright & Gilda Rowland | 312.6 | 46.52 | |
| 12 | 8 | Cathy Parker & Olive Boyd | 296 | 44.05 | |
| 13 | 12 | Lyn Bailie & Kathy Abel | 293.6 | 43.69 | |
| 14 | 4 | Lynette Lauder & June Watson | 250.9 | 37.34 | |
| 15 | 6 | Mel Grigsby & Alan Lawton | 232 | 34.52 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10 | Jennie Ross & June Barclay | 354.2 | 57.50 | 40 |
2 | 13 | Judith Malcolm & Heather Melville | 353.1 | 57.32 | 32 |
3 | 4 | Joan Lloyd & Karyl Anderson | 349.7 | 56.77 | 25 |
| 4 | 14 | Sally Shaw & Rebecca Taylor | 376.2 | 55.98 | 18 |
| 5 | 9 | Chris Tustain & Bruce Gibson | 334 | 54.22 | 11 |
| 6 | 1 | Judy McLeod & Shirley Bain | 363.9 | 54.15 | 4 |
| 7 | 11 | Ruth Sweatman & Liz Swanston | 316.7 | 51.41 | |
| 8 | 16 | Hilary McKenna & Jill Stewart | 343.2 | 51.07 | |
| 9 | 3 | Rose van der Velden & Mike Newton | 313.5 | 50.89 | |
| 10 | 6 | Suzanne Jansen & Janet Coleman | 300.5 | 48.78 | |
| 11 | 7 | Harmen Grouwstra & Richard Comyn | 285.1 | 46.28 | |
| 12 | 12 | Chris Andrews & Megan Wackrow | 283.9 | 46.09 | |
| 13 | 8 | Dale Allen & Linda Mannix | 278.5 | 45.21 | |
| 14 | 15 | Bev Knight & Sue Greig | 281.1 | 41.83 | |
| 15 | 2 | Jo Wenham & Jocelyn Buchanan | 256.8 | 41.69 | |
| 16 | 5 | Desrai Karl & Mark Newman | 236.6 | 40.24 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |