| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 6 | Alison Perrin & Carolyn Wilson | 262 | -3.12 | 57.53 | 60.65 | |
2 | 3 | Teresa Brown & Murray Voss | 234 | 0.95 | 55.12 | 54.17 | |
3 | 9 | Richard Forster & John Pakes | 216 | 2.42 | 52.42 | 50.00 | |
| 4 | 8 | Amerents Hilbink & Steve Chadwick | 189 | 8.54 | 52.29 | 43.75 | |
| 5 | 7 | Madhuri Ballal & Dawne Sharplin | 223 | 0.56 | 52.18 | 51.62 | |
| 6 | 2 | Sue Little & John Powell | 201 | 0.47 | 47.00 | 46.53 | |
| 7 | 4 | Jim Morgan & Phil Skinner | 201 | -0.3 | 46.23 | 46.53 | |
| 8 | 5 | Helen Ferguson & Marilyn Field | 187 | 1.39 | 44.68 | 43.29 | |
| 9 | 1 | Ruth Lewis & Kevin Lewis | 231 | -10.91 | 42.56 | 53.47 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 2 | Liz Wilcox & Jan Lindsay | 315 | -9.11 | 63.81 | 72.92 | |
2 | 4 | Graham Wallace & David Matthews | 297 | -9.91 | 58.84 | 68.75 | |
3 | 9 | Colleen Allen & Jenny Stuart | 248 | -2.52 | 54.89 | 57.41 | |
| 4 | 3 | Pam Dale & Bev Sutton | 197 | 7.2 | 52.80 | 45.60 | |
| 5 | 6 | Paul Rogers & Suzette White | 215 | 0.66 | 50.43 | 49.77 | |
| 6 | 7 | Tony Evanson & Sue Bewley | 168 | 5.89 | 44.78 | 38.89 | |
| 7 | 8 | Lorraine Cameron & Carol Patterson | 142 | 11.84 | 44.71 | 32.87 | |
| 8 | 5 | Jing Pan & Hilary Williams | 197 | -3.7 | 41.90 | 45.60 | |
| 9 | 1 | Peter McKellar & Ann McKellar | 165 | -0.35 | 37.84 | 38.19 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Alison Perrin & Carolyn Wilson | 262 | 60.65 | |
2 | 3 | Teresa Brown & Murray Voss | 234 | 54.17 | |
3 | 1 | Ruth Lewis & Kevin Lewis | 231 | 53.47 | |
| 4 | 7 | Madhuri Ballal & Dawne Sharplin | 223 | 51.62 | |
| 5 | 9 | Richard Forster & John Pakes | 216 | 50.00 | |
| 6 | 2 | Sue Little & John Powell | 201 | 46.53 | |
| 6 | 4 | Jim Morgan & Phil Skinner | 201 | 46.53 | |
| 8 | 8 | Amerents Hilbink & Steve Chadwick | 189 | 43.75 | |
| 9 | 5 | Helen Ferguson & Marilyn Field | 187 | 43.29 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Liz Wilcox & Jan Lindsay | 315 | 72.92 | |
2 | 4 | Graham Wallace & David Matthews | 297 | 68.75 | |
3 | 9 | Colleen Allen & Jenny Stuart | 248 | 57.41 | |
| 4 | 6 | Paul Rogers & Suzette White | 215 | 49.77 | |
| 5 | 3 | Pam Dale & Bev Sutton | 197 | 45.60 | |
| 5 | 5 | Jing Pan & Hilary Williams | 197 | 45.60 | |
| 7 | 7 | Tony Evanson & Sue Bewley | 168 | 38.89 | |
| 8 | 1 | Peter McKellar & Ann McKellar | 165 | 38.19 | |
| 9 | 8 | Lorraine Cameron & Carol Patterson | 142 | 32.87 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |