| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1112 | Lynette Bond & Ian Bond | 532 | 61.57 | |
2 | 1111 | Graham Stern & Alan Parkes | 515 | 59.61 | |
3 | 1106 | Diana McAlister & Hugh McAlister | 510 | 59.03 | |
| 4 | 1103 | Kenneth Yule & Kathy Yule | 501 | 57.99 | |
| 5 | 1101 | Ruth Sweatman & Norm Silcock | 457 | 52.89 | |
| 6 | 1104 | Alan Dick & Heini Lux | 426 | 49.31 | |
| 7 | 1109 | Murray Pawson & Judy Pawson | 425 | 49.19 | |
| 8 | 1102 | Bruce Inglis & Alan Currie | 418 | 48.38 | |
| 9 | 1108 | Suzanne Campbell & Jan Watts | 402 | 46.53 | |
| 10 | 1105 | Rosemary Ritchie & Sheryl Righton | 354 | 40.97 | |
| 11 | 1110 | Kathryn Morgan & Christine de Vries | 343 | 39.70 | |
| 12 | 1107 | Sharon Opai & Gillian Robertson | 325 | 37.62 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1209 | Herman Yuan & Yuzhong Chen | 537 | 62.15 | |
2 | 1212 | Mairi Fitzsimons & Trish Murphy | 491 | 56.83 | |
3 | 1203 | Michael Ware & Anna Kalma | 483 | 55.90 | |
| 4 | 1201 | Allan Morris & Beverley Morris | 480 | 55.56 | |
| 5 | 1210 | Jenna Gibbons & Christine Gibbons | 450 | 52.08 | |
| 6 | 1205 | Karen Harris & Marcus Dudley | 428 | 49.54 | |
| 7 | 1208 | Michele Liddle & Deslee Howell | 403 | 46.64 | |
| 8 | 1207 | Gillian Corbett & Rebecca Osborne | 394 | 45.60 | |
| 9 | 1202 | Lynne Feather & Ngaere Webb | 382 | 44.21 | |
| 10 | 1204 | Eileen Barker & Moya Young | 379 | 43.87 | |
| 11 | 1206 | Grace Wang & Bettina Dudley | 372 | 43.06 | |
| 12 | 1211 | Jude Lipanovic & Richard Forster | 361 | 41.78 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2103 | Jenny Elgar & Tom Henwood | 517 | 59.84 | |
2 | 2105 | Joy Williams & Richard Solomon | 484 | 56.02 | |
3 | 2108 | Michael Curry & Blair Fisher | 470 | 54.40 | |
| 4 | 2104 | Liz Wilcox & Michael Wilcox | 459 | 53.13 | |
| 5 | 2107 | Ruth Lewis & Kevin Lewis | 454 | 52.55 | |
| 6 | 2101 | Marie Milsum & Margie Robbie | 426 | 49.31 | |
| 7 | 2110 | Helen Ferguson & Robyn Spurdle | 414 | 47.92 | |
| 8 | 2109 | Gary Foidl & Ant Hopkins | 410 | 47.45 | |
| 9 | 2102 | Beverley Evans & Fay Irwin | 368 | 42.59 | |
| 10 | 2106 | Paul Rogers & Dawne Sharplin | 318 | 36.81 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |