| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Malcolm Smith & Michael Neels | 285 | 65.97 | 40 |
2 | 2 | Richard Solomon & Anna Kalma | 254 | 58.80 | 27 |
3 | 7 | Mike Joyes & Anthea Mackintosh | 216 | 50.00 | 15 |
| 4 | 6 | Lynette Bond & Ian Bond | 215 | 49.77 | 2 |
| 5 | 4 | Chris Trower & Karen Semmens | 206 | 47.69 | |
| 6 | 3 | Don Wilson & Josie van Weerd | 203 | 46.99 | |
| 7 | 5 | Barb Wilson & Steve Hunt | 191 | 44.21 | |
| 7 | 9 | Kate McFadyen & David Sargeant | 191 | 44.21 | |
| 9 | 8 | Judith Howard & Grant James | 183 | 42.36 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Kevin Whyte & Clare Coles | 315 | 72.92 | 40 |
2 | 4 | Suzanne Campbell & Jan Watts | 222 | 51.39 | 27 |
2 | 8 | Bev Morris & Allan Morris | 222 | 51.39 | 27 |
| 4 | 7 | Karen Payne & Kim Grounds | 214 | 49.54 | 2 |
| 5 | 3 | Bill Bailey & Kathy King | 200 | 46.30 | |
| 6 | 1 | Bill Crombie & John Mills | 195 | 45.14 | |
| 6 | 5 | Mathew Chestnut & Els Cochrane | 195 | 45.14 | |
| 8 | 9 | Rod Fox & Verena Steiner | 192 | 44.44 | |
| 9 | 6 | Ray Milner & Martin Steiner | 189 | 43.75 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 1 | Malcolm Smith & Michael Neels | 285 | -2.92 | 63.05 | 65.97 | 40 |
2 | 9 | Kate McFadyen & David Sargeant | 191 | 8.49 | 52.70 | 44.21 | |
3 | 7 | Mike Joyes & Anthea Mackintosh | 216 | 2.4 | 52.40 | 50.00 | 15 |
| 4 | 2 | Richard Solomon & Anna Kalma | 254 | -6.44 | 52.36 | 58.80 | 27 |
| 5 | 4 | Chris Trower & Karen Semmens | 206 | 0.03 | 47.72 | 47.69 | |
| 6 | 5 | Barb Wilson & Steve Hunt | 191 | 2.56 | 46.77 | 44.21 | |
| 7 | 6 | Lynette Bond & Ian Bond | 215 | -3.31 | 46.46 | 49.77 | 2 |
| 8 | 3 | Don Wilson & Josie van Weerd | 203 | -1.46 | 45.53 | 46.99 | |
| 9 | 8 | Judith Howard & Grant James | 183 | 0.65 | 43.01 | 42.36 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 2 | Kevin Whyte & Clare Coles | 315 | -10.98 | 61.94 | 72.92 | 40 |
2 | 4 | Suzanne Campbell & Jan Watts | 222 | 3.8 | 55.19 | 51.39 | 27 |
3 | 3 | Bill Bailey & Kathy King | 200 | 6.8 | 53.10 | 46.30 | |
| 4 | 9 | Rod Fox & Verena Steiner | 192 | 8.41 | 52.85 | 44.44 | |
| 5 | 7 | Karen Payne & Kim Grounds | 214 | 0.12 | 49.66 | 49.54 | 2 |
| 6 | 5 | Mathew Chestnut & Els Cochrane | 195 | 1.38 | 46.52 | 45.14 | |
| 7 | 8 | Bev Morris & Allan Morris | 222 | -5.02 | 46.37 | 51.39 | 27 |
| 8 | 6 | Ray Milner & Martin Steiner | 189 | 1.16 | 44.91 | 43.75 | |
| 9 | 1 | Bill Crombie & John Mills | 195 | -5.67 | 39.47 | 45.14 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |