| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Erin Foster & Laura Sutherland | 276 | 71.88 | 20 |
2 | 10 | Debbie Barclay & Jenny Revell | 257 | 62.99 | 15 |
3 | 3 | Libby Spencer & Peter Inglis | 224 | 58.33 | 11 |
| 4 | 1 | Chris Pendleton & Mike McLaughlin | 215 | 52.70 | 7 |
| 5 | 6 | Don West & Ilona West | 209 | 51.23 | 3 |
| 6 | 11 | Ian McPherson & Diana McPherson | 194 | 50.52 | |
| 7 | 12 | Peter Louw & Allan Eriksen | 192 | 50.00 | |
| 8 | 5 | Chris Wilson & Barry Jury | 202 | 49.51 | |
| 9 | 7 | Des Bendall & Alby Hart | 191 | 46.81 | |
| 9 | 9 | Mary Hanton & Ash Barnes | 191 | 46.81 | |
| 11 | 8 | Judith Hocquard & Rob Tudman | 178 | 43.63 | |
| 12 | 13 | Adele Peart-Baillie & Meegan Brewer | 168 | 41.18 | |
| 13 | 14 | Ray O'Connor & Kevin O'Connor | 159 | 38.97 | |
| 14 | 2 | Alida Smith & Beth McGregor | 152 | 37.25 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Lizzy Roe & Janet Holmes | 294 | 68.06 | 20 |
2 | 13 | Erin Clatworthy & Jan Earwaker | 271 | 62.73 | 15 |
3 | 7 | Nick Klaassen & Norman Moritz | 245 | 56.71 | 11 |
| 4 | 1 | Christine Maud & Stuart McFetridge | 243 | 56.25 | 7 |
| 5 | 10 | Helen Oborn & Pam Clotworthy | 230 | 53.24 | 3 |
| 6 | 6 | Vicki Mackle & Mary Craig | 211 | 48.84 | |
| 7 | 14 | Louise Knighton & Meryll Caisley | 209 | 48.38 | |
| 8 | 11 | Lester Blomfield & Margaret Ridge | 203 | 46.99 | |
| 9 | 9 | Robin Stewart & Harry Young | 195 | 45.14 | |
| 10 | 5 | Russell Cairns & Pam Bell | 190 | 43.98 | |
| 11 | 8 | Michael Ness & Josa Ness | 185 | 42.82 | |
| 12 | 12 | Anita Bellamy & Rosemary Cobb | 170 | 39.35 | |
| 13 | 4 | Frances Crosbie & Jean Lochore | 162 | 37.50 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | All |