| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 8 | Tim Fletcher & Kym Chandler | 181 | 8.69 | 62.56 | 53.87 | |
2 | 1 | Dawne Sharplin & Heini Lux | 204 | -6.97 | 53.74 | 60.71 | |
3 | 7 | Jane Moore & Anne Beets | 169 | 3.32 | 53.62 | 50.30 | |
| 4 | 3 | Graham Wallace & Julie Aitken | 184 | -1.29 | 53.47 | 54.76 | |
| 5 | 2 | Jenny Forbes & Roger Dempster | 173 | -0.65 | 50.84 | 51.49 | |
| 6 | 5 | Paul Rogers & Carolyn Wilson | 188 | -6.49 | 49.46 | 55.95 | |
| 7 | 6 | Suzette White & Dianne Butler | 151 | 0.27 | 45.21 | 44.94 | |
| 8 | 4 | Sue Little & John Powell | 94 | 3.12 | 31.10 | 27.98 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 4 | Ann McKellar & Robyn Spurdle | 219 | -6.5 | 58.68 | 65.18 | |
2 | 8 | Jing Pan & Jim Morgan | 181 | -1.65 | 52.22 | 53.87 | |
3 | 5 | Beth Dungey & Steve Chadwick | 161 | 3.43 | 51.35 | 47.92 | |
| 4 | 1 | Jan Lindsay & Barbara Richardson | 181 | -2.8 | 51.07 | 53.87 | |
| 5 | 3 | Margot Thom & Barry Thom | 155 | 0.9 | 47.03 | 46.13 | |
| 6 | 2 | Jude Lipanovic & Pauline Smith | 130 | 8.19 | 46.88 | 38.69 | |
| 7 | 7 | Peter McKellar & Shirley Collins | 152 | 1.2 | 46.44 | 45.24 | |
| 8 | 6 | Heather Young & Jenny Stanley-Clarke | 165 | -2.77 | 46.34 | 49.11 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Dawne Sharplin & Heini Lux | 204 | 60.71 | |
2 | 5 | Paul Rogers & Carolyn Wilson | 188 | 55.95 | |
3 | 3 | Graham Wallace & Julie Aitken | 184 | 54.76 | |
| 4 | 8 | Tim Fletcher & Kym Chandler | 181 | 53.87 | |
| 5 | 2 | Jenny Forbes & Roger Dempster | 173 | 51.49 | |
| 6 | 7 | Jane Moore & Anne Beets | 169 | 50.30 | |
| 7 | 6 | Suzette White & Dianne Butler | 151 | 44.94 | |
| 8 | 4 | Sue Little & John Powell | 94 | 27.98 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Ann McKellar & Robyn Spurdle | 219 | 65.18 | |
2 | 1 | Jan Lindsay & Barbara Richardson | 181 | 53.87 | |
2 | 8 | Jing Pan & Jim Morgan | 181 | 53.87 | |
| 4 | 6 | Heather Young & Jenny Stanley-Clarke | 165 | 49.11 | |
| 5 | 5 | Beth Dungey & Steve Chadwick | 161 | 47.92 | |
| 6 | 3 | Margot Thom & Barry Thom | 155 | 46.13 | |
| 7 | 7 | Peter McKellar & Shirley Collins | 152 | 45.24 | |
| 8 | 2 | Jude Lipanovic & Pauline Smith | 130 | 38.69 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |